#86843 Report by node travis-ci covering 1664 tests from 44 modules resulted into 1 error
Report
- ObsPy Version
- 1.0.3.post0+1502.g8118494789
- Continuous Integration
- https://travis-ci.org/obspy/obspy/jobs/273155788
- GitHub Pull Request
- https://github.com/obspy/obspy/pull/1877
- Report File
- XML Document
- Total Runtime
- 893.0 sec
- Report Date/Time
- 2017-09-07 22:47:37
System / Python
- Architecture
- 64bit
- Machine
- x86_64
- Node
- travis-ci
- Processor
- x86_64
- Python Compiler
- GCC 4.4.7 20120313 (Red Hat 4.4.7-1)
- Python Implementation
- CPython
- Python Version
- 3.3.5
- Release
- 4.11.6-041106-generic
- System
- Linux
- Version
- #201706170517 SMP Sat Jun 17 09:18:46 UTC 2017
Dependencies
- cartopy
- ---
- decorator
- 4.0.2
- flake8
- ---
- future
- 0.15.0
- geographiclib
- 1.48
- lxml.etree
- 3.4.4
- m2crypto
- ---
- matplotlib
- 1.4.3
- mock
- 1.3.0
- mpl_toolkits.basemap
- 1.0.7
- numpy
- 1.9.2
- osgeo.gdal
- ---
- pep8-naming
- ---
- pyflakes
- ---
- pyimgur
- 0.5.2
- pyproj
- ---
- requests
- 2.9.1
- scipy
- 0.16.0
- setuptools
- 20.1.1
- sqlalchemy
- 1.0.8
Modules (44)
Module | Errors / Failures |
Tracebacks | ||||
---|---|---|---|---|---|---|
obspy.clients.arclink | Not tested | - | - | - | - | - |
obspy.clients.earthworm | Not tested | - | - | - | - | - |
obspy.clients.fdsn | Not tested | - | - | - | - | - |
obspy.clients.filesystem | - | 6 | 6 | - | 6.8s | - |
obspy.clients.iris | Not tested | - | - | - | - | - |
obspy.clients.neic | Not tested | - | - | - | - | - |
obspy.clients.nrl | Not tested | - | - | - | - | - |
obspy.clients.seedlink | Not tested | - | - | - | - | - |
obspy.clients.seishub | Not tested | - | - | - | - | - |
obspy.clients.syngine | Not tested | - | - | - | - | - |
obspy.core | - | 561 | 550 | 11 | 230.5s | - |
obspy.db | - | 9 | 9 | - | 0.4s | - |
obspy.geodetics | - | 18 | 17 | 1 | 1.3s | - |
obspy.imaging | - | 76 | 75 | 1 | 144.9s | - |
obspy.io.ah | - | 5 | 5 | - | 0.8s | - |
obspy.io.arclink | - | 4 | 4 | - | 14.4s | - |
obspy.io.ascii | - | 22 | 22 | - | 0.6s | - |
obspy.io.cmtsolution | - | 9 | 9 | - | 0.3s | - |
obspy.io.cnv | - | 1 | 1 | - | 0.1s | - |
obspy.io.css | - | 7 | 7 | - | 6.1s | - |
obspy.io.gcf | - | 9 | 9 | - | 0.1s | - |
obspy.io.gse2 | - | 55 | 55 | - | 3.2s | - |
obspy.io.json | - | 4 | 4 | - | 0.2s | - |
obspy.io.kinemetrics | - | 7 | 7 | - | 3.7s | - |
obspy.io.kml | - | 3 | 3 | - | 1.0s | - |
obspy.io.mseed | - | 114 | 114 | - | 8.8s | - |
obspy.io.ndk | - | 20 | 20 | - | 3.0s | - |
obspy.io.nied | - | 11 | 11 | - | 0.3s | - |
obspy.io.nlloc | - | 11 | 10 | 1 | 0.9s | - |
obspy.io.nordic | - | 31 | 31 | - | 5.4s | - |
obspy.io.pdas | - | 3 | 3 | - | 0.0s | - |
obspy.io.pde | - | 13 | 13 | - | 2.2s | - |
obspy.io.quakeml | - | 32 | 32 | - | 2.2s | - |
obspy.io.reftek | - | 18 | 18 | - | 1.0s | - |
obspy.io.sac | - | 94 | 94 | - | 2.1s | - |
obspy.io.scardec | - | 4 | 4 | - | 0.3s | - |
obspy.io.seg2 | - | 1 | 1 | - | 0.2s | - |
obspy.io.segy | - | 54 | 54 | - | 2.6s | - |
obspy.io.seisan | - | 8 | 8 | - | 0.2s | - |
obspy.io.seiscomp | - | 41 | 41 | - | 3.7s | - |
obspy.io.sh | - | 19 | 19 | - | 0.8s | - |
obspy.io.shapefile | - | 5 | 1 | 4 | 0.5s | - |
obspy.io.stationtxt | - | 11 | 11 | - | 0.5s | - |
obspy.io.stationxml | - | 20 | 20 | - | 1.8s | - |
obspy.io.wav | - | 8 | 8 | - | 0.1s | - |
obspy.io.win | - | 2 | 2 | - | 0.3s | - |
obspy.io.xseed | - | 77 | 77 | - | 142.0s | - |
obspy.io.y | - | 5 | 5 | - | 0.0s | - |
obspy.io.zmap | - | 14 | 14 | - | 1.0s | - |
obspy.realtime | - | 22 | 22 | - | 3.8s | - |
obspy.scripts | - | 2 | 2 | - | 0.1s | - |
obspy.signal | - | 170 | 170 | - | 130.1s | - |
obspy.taup | 1 | 58 | 58 | - | 164.7s | 1 |
Summary | 1 | 1664 | 1646 | 18 | 893.0s | 1 |
Tracebacks (1)
Traceback (most recent call last): File "/home/travis/miniconda/envs/test-environment/lib/python3.3/doctest.py", line 2179, in runTest raise self.failureException(self.format_failure(new.getvalue())) AssertionError: Failed doctest test for obspy.taup.tau.traveltime_plot File "/home/travis/miniconda/envs/test-environment/lib/python3.3/site-packages/obspy/taup/tau.py", line 720, in traveltime_plot ---------------------------------------------------------------------- File "/home/travis/miniconda/envs/test-environment/lib/python3.3/site-packages/obspy/taup/tau.py", line 753, in obspy.taup.tau.traveltime_plot Failed example: traveltime_plot(min_degree=0, max_degree=50, Exception raised: Traceback (most recent call last): File "/home/travis/miniconda/envs/test-environment/lib/python3.3/doctest.py", line 1313, in __run compileflags, 1), test.globs) File "<doctest obspy.taup.tau.traveltime_plot[1]>", line 1 traveltime_plot(min_degree=0, max_degree=50, ^ SyntaxError: unexpected EOF while parsing
Skipped Tests (18)
Submodule | Test | Skip Message |
---|---|---|
io.nlloc | test_read_nlloc_scatter_coordinate_conversion (obspy.io.nlloc.tests.test_util.NLLOCTestCase) | pyproj not installed |
core | test_flake8 (obspy.core.tests.test_code_formatting.CodeFormattingTestCase) | Formatting tests require at least flake8 3.0. |
core | test_catalog_plot_global (obspy.core.tests.test_event.CatalogCartopyTestCase) | Cartopy not installed or too old |
core | test_catalog_plot_local (obspy.core.tests.test_event.CatalogCartopyTestCase) | Cartopy not installed or too old |
core | test_catalog_plot_ortho (obspy.core.tests.test_event.CatalogCartopyTestCase) | Cartopy not installed or too old |
core | test_catalog_plot_ortho_longitude_wrap (obspy.core.tests.test_event.CatalogCartopyTestCase) | Cartopy not installed or too old |
core | test_location_plot_global (obspy.core.tests.test_inventory.InventoryCartopyTestCase) | cartopy not installed |
core | test_location_plot_local (obspy.core.tests.test_inventory.InventoryCartopyTestCase) | cartopy not installed |
core | test_location_plot_ortho (obspy.core.tests.test_inventory.InventoryCartopyTestCase) | cartopy not installed |
core | test_location_plot_global (obspy.core.tests.test_network.NetworkCartopyTestCase) | cartopy not installed |
core | test_location_plot_local (obspy.core.tests.test_network.NetworkCartopyTestCase) | cartopy not installed |
core | test_location_plot_ortho (obspy.core.tests.test_network.NetworkCartopyTestCase) | cartopy not installed |
io.shapefile | test_write_catalog_shapefile (obspy.io.shapefile.tests.test_core.ShapefileTestCase) | gdal not installed or version is too old |
io.shapefile | test_write_catalog_shapefile_via_plugin (obspy.io.shapefile.tests.test_core.ShapefileTestCase) | gdal not installed or version is too old |
io.shapefile | test_write_inventory_shapefile (obspy.io.shapefile.tests.test_core.ShapefileTestCase) | gdal not installed or version is too old |
io.shapefile | test_write_inventory_shapefile_via_plugin (obspy.io.shapefile.tests.test_core.ShapefileTestCase) | gdal not installed or version is too old |
imaging | test_script_plot (obspy.imaging.tests.test_mopad_script.MopadTestCase) | Currently broken until further review. |
geodetics | test_gps_2_dist_azimuth_bug150 (obspy.geodetics.tests.test_util_geodetics.UtilGeodeticsTestCase) | Module geographiclib is installed, not using calc_vincenty_inverse |
Slowest Tests (20)
Runtime | Test |
---|---|
112.287s | test_response_calculation_from_seed_and_xseed (obspy.io.xseed.tests.test_core.CoreTestCase) |
28.942s | test_plot_farfield_without_quiver_with_maps (obspy.core.tests.test_event.EventTestCase) |
24.223s | test_plot_multiple_traces (obspy.imaging.tests.test_waveform.WaveformTestCase) |
22.862s | test_ppsd_restricted_stacks (obspy.signal.tests.test_spectral_estimation.PsdTestCase) |
18.199s | test_shoot_existing_ray_param (obspy.taup.tests.test_seismic_phase.TauPySeismicPhaseTestCase) |
15.976s | test_data_remains_unchanged (obspy.imaging.tests.test_waveform.WaveformTestCase) |
14.228s | test_auto_read_arclink_xml (obspy.io.arclink.tests.test_inventory_xml.ArclinkInventoryTestCase) |
13.483s | test_remove_response_plot (obspy.core.tests.test_trace.TraceTestCase) |
12.615s | test_surface_wave_ttimes (obspy.taup.tests.test_tau.TauPyModelTestCase) |
10.056s | test_vs_java_iasp91 (obspy.taup.tests.test_tau.TauPyModelTestCase) |
9.570s | test_dtype_is_not_unnecessarily_changed (obspy.core.tests.test_trace.TraceTestCase) |
8.787s | test_path_geo (obspy.taup.tests.test_taup_geo.TaupGeoTestCase) |
8.686s | test_interpolation_arguments (obspy.core.tests.test_trace.TraceTestCase) |
8.646s | test_polarization_vidale (obspy.signal.tests.test_polarization.PolarizationTestCase) |
8.340s | __init__ (obspy.taup) |
8.275s | test_sac_instrument_correction (obspy.signal.tests.test_invsim.InvSimTestCase) |
7.502s | test_relcal_different_overlaps (obspy.signal.tests.test_calibration.CalibrationTestCase) |
7.197s | test_combined_station_event_plot (obspy.core.tests.test_inventory.InventoryBasemapTestCase) |
6.942s | test_location_plot_global (obspy.core.tests.test_inventory.InventoryBasemapTestCase) |
6.903s | test_location_plot_global (obspy.core.tests.test_network.NetworkBasemapTestCase) |
Chuck Norris Fact
Chuck Norris can dereference NULL.