#95903 Report by node docker-deb-ubuntu_14_04_trusty covering 2039 tests from 55 modules resulted into 1 error
Report
- ObsPy Version
- 1.1.1rc1.post0+241.ga124222...
- Continuous Integration
- -
- GitHub Pull Request
- -
- Report File
- XML Document
- Total Runtime
- 502.8 sec
- Report Date/Time
- 2018-05-23 05:59:00
System / Python
- Architecture
- 64bit
- Machine
- x86_64
- Node
- docker-deb-ubuntu_14_04_trusty
- Processor
- x86_64
- Python Compiler
- GCC 4.8.4
- Python Implementation
- CPython
- Python Version
- 3.4.3
- Release
- 4.4.0-124-generic
- System
- Linux
- Version
- #148-Ubuntu SMP Wed May 2 13:00:18 UTC 2018
Dependencies
- cartopy
- ---
- decorator
- 3.4.0
- flake8
- 2.1.0
- future
- 0.16.0
- geographiclib
- ---
- lxml.etree
- 3.3.3
- m2crypto
- ---
- matplotlib
- 1.3.1
- mock
- 1.0.1
- mpl_toolkits.basemap
- ---
- numpy
- 1.8.2
- pep8-naming
- ---
- pyflakes
- 0.8.1
- pyimgur
- 0.5.3
- pyproj
- 1.8.9
- requests
- 2.2.1
- scipy
- 0.13.3
- setuptools
- 3.3
- shapefile
- ???
- sqlalchemy
- 0.8.4
Modules (55)
Module | Errors / Failures |
Tracebacks | ||||
---|---|---|---|---|---|---|
obspy.clients.arclink | - | 41 | 32 | 9 | 172.5s | - |
obspy.clients.earthworm | - | 7 | 7 | - | 11.4s | - |
obspy.clients.fdsn | 1 | 131 | 131 | - | 88.1s | 1 |
obspy.clients.filesystem | - | 6 | 6 | - | 1.6s | - |
obspy.clients.iris | - | 15 | 15 | - | 24.2s | - |
obspy.clients.neic | - | 5 | 5 | - | 9.4s | - |
obspy.clients.nrl | - | 7 | 7 | - | 4.4s | - |
obspy.clients.seedlink | - | 10 | 7 | 3 | 1.5s | - |
obspy.clients.seishub | - | 17 | 4 | 13 | 0.0s | - |
obspy.clients.syngine | - | 18 | 18 | - | 18.4s | - |
obspy.core | - | 602 | 579 | 23 | 22.4s | - |
obspy.db | - | 9 | 9 | - | 0.1s | - |
obspy.geodetics | - | 18 | 16 | 2 | 0.1s | - |
obspy.imaging | - | 76 | 74 | 2 | 46.8s | - |
obspy.io.ah | - | 5 | 5 | - | 0.1s | - |
obspy.io.arclink | - | 4 | 4 | - | 1.2s | - |
obspy.io.ascii | - | 27 | 27 | - | 0.1s | - |
obspy.io.cmtsolution | - | 10 | 10 | - | 0.0s | - |
obspy.io.cnv | - | 1 | 1 | - | 0.0s | - |
obspy.io.css | - | 7 | 7 | - | 0.6s | - |
obspy.io.gcf | - | 9 | 9 | - | 0.0s | - |
obspy.io.gse2 | - | 55 | 55 | - | 0.4s | - |
obspy.io.iaspei | - | 7 | 7 | - | 0.7s | - |
obspy.io.json | - | 4 | 4 | - | 0.0s | - |
obspy.io.kinemetrics | - | 7 | 7 | - | 0.4s | - |
obspy.io.kml | - | 3 | 3 | - | 0.1s | - |
obspy.io.mseed | - | 118 | 118 | - | 1.4s | - |
obspy.io.ndk | - | 20 | 20 | - | 0.3s | - |
obspy.io.nied | - | 11 | 11 | - | 0.0s | - |
obspy.io.nlloc | - | 11 | 11 | - | 0.1s | - |
obspy.io.nordic | - | 33 | 33 | - | 0.8s | - |
obspy.io.pdas | - | 3 | 3 | - | 0.0s | - |
obspy.io.pde | - | 13 | 13 | - | 0.3s | - |
obspy.io.quakeml | - | 36 | 36 | - | 0.5s | - |
obspy.io.reftek | - | 20 | 20 | - | 0.1s | - |
obspy.io.rg16 | - | 20 | 20 | - | 0.2s | - |
obspy.io.sac | - | 94 | 94 | - | 0.5s | - |
obspy.io.scardec | - | 5 | 5 | - | 0.0s | - |
obspy.io.seg2 | - | 1 | 1 | - | 0.0s | - |
obspy.io.segy | - | 54 | 54 | - | 0.5s | - |
obspy.io.seisan | - | 8 | 8 | - | 0.1s | - |
obspy.io.seiscomp | - | 43 | 43 | - | 1.1s | - |
obspy.io.sh | - | 25 | 25 | - | 0.3s | - |
obspy.io.shapefile | - | 6 | 6 | - | 0.4s | - |
obspy.io.stationtxt | - | 11 | 11 | - | 0.0s | - |
obspy.io.stationxml | - | 20 | 20 | - | 0.3s | - |
obspy.io.wav | - | 8 | 8 | - | 0.0s | - |
obspy.io.win | - | 2 | 2 | - | 0.1s | - |
obspy.io.xseed | - | 80 | 80 | - | 6.7s | - |
obspy.io.y | - | 5 | 5 | - | 0.0s | - |
obspy.io.zmap | - | 14 | 14 | - | 0.3s | - |
obspy.realtime | - | 22 | 22 | - | 0.5s | - |
obspy.scripts | - | 2 | 2 | - | 0.0s | - |
obspy.signal | - | 189 | 189 | - | 44.1s | - |
obspy.taup | - | 64 | 58 | 6 | 39.3s | - |
Summary | 1 | 2039 | 1981 | 58 | 502.8s | 1 |
Tracebacks (1)
Traceback (most recent call last): File "/usr/lib/python3/dist-packages/obspy/clients/fdsn/tests/test_federator_routing_client.py", line 318, in test_get_waveforms_integration_test channel="LHZ") File "<string>", line 2, in get_waveforms File "/usr/lib/python3/dist-packages/obspy/clients/fdsn/routing/routing_client.py", line 82, in _assert_filename_not_in_kwargs return f(*args, **kwargs) File "<string>", line 2, in get_waveforms File "/usr/lib/python3/dist-packages/obspy/clients/fdsn/routing/routing_client.py", line 89, in _assert_attach_response_not_in_kwargs return f(*args, **kwargs) File "/usr/lib/python3/dist-packages/obspy/clients/fdsn/routing/routing_client.py", line 334, in get_waveforms return self.get_waveforms_bulk([bulk], **kwargs) File "<string>", line 2, in get_waveforms_bulk File "/usr/lib/python3/dist-packages/obspy/clients/fdsn/routing/routing_client.py", line 89, in _assert_attach_response_not_in_kwargs return f(*args, **kwargs) File "<string>", line 2, in get_waveforms_bulk File "/usr/lib/python3/dist-packages/obspy/clients/fdsn/routing/routing_client.py", line 82, in _assert_filename_not_in_kwargs return f(*args, **kwargs) File "/usr/lib/python3/dist-packages/obspy/clients/fdsn/routing/federator_routing_client.py", line 87, in get_waveforms_bulk r = self._download(self._url + "/query", data=bulk_str) File "/usr/lib/python3/dist-packages/obspy/clients/base.py", line 245, in _download self._handle_requests_http_error(r) File "/usr/lib/python3/dist-packages/obspy/clients/fdsn/routing/routing_client.py", line 303, in _handle_requests_http_error raise_on_error(r.status_code, buf) File "/usr/lib/python3/dist-packages/obspy/clients/fdsn/client.py", line 1728, in raise_on_error server_info) obspy.clients.fdsn.header.FDSNException: Service responds: Internal server error Detailed response of server: Internal Server Error -- Error 500: *** note, WSS warning, a possible programing error has occurred - a null error message was received, alongwith Status: Internal Server Error Request: http://service.iris.edu/irisws/fedcatalog/1/query Request Submitted: 2018/05/23 10:55:03 UTC Service version: Service: irisws-fedcatalog version: 1.1.5
Skipped Tests (58)
Submodule | Test | Skip Message |
---|---|---|
core | test_combined_station_event_plot (obspy.core.tests.test_inventory.InventoryBasemapTestCase) | basemap not installed |
core | test_location_plot_global (obspy.core.tests.test_inventory.InventoryBasemapTestCase) | basemap not installed |
core | test_location_plot_local (obspy.core.tests.test_inventory.InventoryBasemapTestCase) | basemap not installed |
core | test_location_plot_ortho (obspy.core.tests.test_inventory.InventoryBasemapTestCase) | basemap not installed |
core | test_location_plot_global (obspy.core.tests.test_inventory.InventoryCartopyTestCase) | cartopy not installed |
core | test_location_plot_local (obspy.core.tests.test_inventory.InventoryCartopyTestCase) | cartopy not installed |
core | test_location_plot_ortho (obspy.core.tests.test_inventory.InventoryCartopyTestCase) | cartopy not installed |
core | test_catalog_plot_global (obspy.core.tests.test_event.CatalogBasemapTestCase) | basemap not installed |
core | test_catalog_plot_local (obspy.core.tests.test_event.CatalogBasemapTestCase) | basemap not installed |
core | test_catalog_plot_ortho (obspy.core.tests.test_event.CatalogBasemapTestCase) | basemap not installed |
core | test_catalog_plot_ortho_longitude_wrap (obspy.core.tests.test_event.CatalogBasemapTestCase) | basemap not installed |
core | test_catalog_plot_global (obspy.core.tests.test_event.CatalogCartopyTestCase) | Cartopy not installed or too old |
core | test_catalog_plot_local (obspy.core.tests.test_event.CatalogCartopyTestCase) | Cartopy not installed or too old |
core | test_catalog_plot_ortho (obspy.core.tests.test_event.CatalogCartopyTestCase) | Cartopy not installed or too old |
core | test_catalog_plot_ortho_longitude_wrap (obspy.core.tests.test_event.CatalogCartopyTestCase) | Cartopy not installed or too old |
core | test_plot_farfield_without_quiver_with_maps (obspy.core.tests.test_event.EventTestCase) | basemap not installed |
core | test_flake8 (obspy.core.tests.test_code_formatting.CodeFormattingTestCase) | Formatting tests require at least flake8 3.0. |
core | test_location_plot_global (obspy.core.tests.test_network.NetworkBasemapTestCase) | basemap not installed |
core | test_location_plot_local (obspy.core.tests.test_network.NetworkBasemapTestCase) | basemap not installed |
core | test_location_plot_ortho (obspy.core.tests.test_network.NetworkBasemapTestCase) | basemap not installed |
core | test_location_plot_global (obspy.core.tests.test_network.NetworkCartopyTestCase) | cartopy not installed |
core | test_location_plot_local (obspy.core.tests.test_network.NetworkCartopyTestCase) | cartopy not installed |
core | test_location_plot_ortho (obspy.core.tests.test_network.NetworkCartopyTestCase) | cartopy not installed |
imaging | test_script_plot (obspy.imaging.tests.test_mopad_script.MopadTestCase) | Currently broken until further review. |
imaging | test_farfield_with_quiver (obspy.imaging.tests.test_source.RadPatternTestCase) | matplotlib >= 1.4 needed for 3D quiver plot. |
clients.seedlink | test_info (obspy.clients.seedlink.tests.test_slclient.SLClientTestCase) | test must be started manually |
clients.seedlink | test_issue708 (obspy.clients.seedlink.tests.test_slclient.SLClientTestCase) | test must be started manually |
clients.seedlink | test_time_window (obspy.clients.seedlink.tests.test_slclient.SLClientTestCase) | test must be started manually |
geodetics | test_gps_2_dist_azimuth_with_geographiclib (obspy.geodetics.tests.test_util_geodetics.UtilGeodeticsTestCase) | Module geographiclib is not installed |
geodetics | test_issue_375 (obspy.geodetics.tests.test_util_geodetics.UtilGeodeticsTestCase) | Module geographiclib is not installed |
clients.arclink | test_cryptography (obspy.clients.arclink.tests.test_decrypt.ClientTestCase) | M2Crypto, PyCrypto or cryptography is not installed |
clients.arclink | test_get_waveform_no_password (obspy.clients.arclink.tests.test_decrypt.ClientTestCase) | M2Crypto, PyCrypto or cryptography is not installed |
clients.arclink | test_get_waveform_unknown_user (obspy.clients.arclink.tests.test_decrypt.ClientTestCase) | M2Crypto, PyCrypto or cryptography is not installed |
clients.arclink | test_get_waveform_with_dcid_key (obspy.clients.arclink.tests.test_decrypt.ClientTestCase) | M2Crypto, PyCrypto or cryptography is not installed |
clients.arclink | test_get_waveform_with_dcid_key_file (obspy.clients.arclink.tests.test_decrypt.ClientTestCase) | M2Crypto, PyCrypto or cryptography is not installed |
clients.arclink | test_get_waveform_with_default_dcid_key_file (obspy.clients.arclink.tests.test_decrypt.ClientTestCase) | M2Crypto, PyCrypto or cryptography is not installed |
clients.arclink | test_get_waveform_wrong_password (obspy.clients.arclink.tests.test_decrypt.ClientTestCase) | M2Crypto, PyCrypto or cryptography is not installed |
clients.arclink | test_m2crypto (obspy.clients.arclink.tests.test_decrypt.ClientTestCase) | M2Crypto, PyCrypto or cryptography is not installed |
clients.arclink | test_pycrypto (obspy.clients.arclink.tests.test_decrypt.ClientTestCase) | M2Crypto, PyCrypto or cryptography is not installed |
taup | test_compute_ray_paths (obspy.taup.tests.test_ray_paths.RayPathCalculationsTestCase) | test needs geographiclib >= 1.34 |
taup | test_path_geo (obspy.taup.tests.test_taup_geo.TaupGeoTestCase) | Module geographiclib is not installed or too old. |
taup | test_path_resampling (obspy.taup.tests.test_taup_geo.TaupGeoTestCase) | Module geographiclib is not installed or too old. |
taup | test_p_iasp91_geo_manual (obspy.taup.tests.test_tau.TauPyModelTestCase) | Module geographiclib is not installed |
taup | test_pierce_p_iasp91_geo (obspy.taup.tests.test_tau.TauPyModelTestCase) | test needs geographiclib >= 1.34 |
taup | test_single_path_geo_iasp91 (obspy.taup.tests.test_tau.TauPyModelTestCase) | test needs geographiclib >= 1.34 |
clients.seishub | test_get_channel_ids (obspy.clients.seishub.tests.test_client.ClientTestCase) | Seishub test server not reachable. |
clients.seishub | test_get_coordinates (obspy.clients.seishub.tests.test_client.ClientTestCase) | Seishub test server not reachable. |
clients.seishub | test_get_event_list (obspy.clients.seishub.tests.test_client.ClientTestCase) | Seishub test server not reachable. |
clients.seishub | test_get_location_ids (obspy.clients.seishub.tests.test_client.ClientTestCase) | Seishub test server not reachable. |
clients.seishub | test_get_network_ids (obspy.clients.seishub.tests.test_client.ClientTestCase) | Seishub test server not reachable. |
clients.seishub | test_get_paz (obspy.clients.seishub.tests.test_client.ClientTestCase) | Seishub test server not reachable. |
clients.seishub | test_get_preview (obspy.clients.seishub.tests.test_client.ClientTestCase) | Seishub test server not reachable. |
clients.seishub | test_get_preview_by_ids (obspy.clients.seishub.tests.test_client.ClientTestCase) | Seishub test server not reachable. |
clients.seishub | test_get_station_ids (obspy.clients.seishub.tests.test_client.ClientTestCase) | Seishub test server not reachable. |
clients.seishub | test_get_waveform_with_metadata (obspy.clients.seishub.tests.test_client.ClientTestCase) | Seishub test server not reachable. |
clients.seishub | test_get_waveforms (obspy.clients.seishub.tests.test_client.ClientTestCase) | Seishub test server not reachable. |
clients.seishub | test_localcache (obspy.clients.seishub.tests.test_client.ClientTestCase) | Seishub test server not reachable. |
clients.seishub | test_ping (obspy.clients.seishub.tests.test_client.ClientTestCase) | Seishub test server not reachable. |
Slowest Tests (20)
Runtime | Test |
---|---|
21.123s | test_get_networks (obspy.clients.arclink.tests.test_client.ClientTestCase) |
16.155s | test_get_waveform_instrument_change (obspy.clients.arclink.tests.test_client.ClientTestCase) |
11.609s | test_ppsd_restricted_stacks (obspy.signal.tests.test_spectral_estimation.PsdTestCase) |
11.051s | test_get_routing (obspy.clients.arclink.tests.test_client.ClientTestCase) |
10.302s | test_redirection (obspy.clients.fdsn.tests.test_client.ClientTestCase) |
10.225s | test_get_inventory (obspy.clients.arclink.tests.test_client.ClientTestCase) |
10.216s | test_get_waveform_with_metadata (obspy.clients.arclink.tests.test_client.ClientTestCase) |
10.208s | test_redirection_auth (obspy.clients.fdsn.tests.test_client.ClientTestCase) |
9.875s | test_dataselect_bulk (obspy.clients.fdsn.tests.test_client.ClientTestCase) |
7.643s | test_save_waveform_no_compression (obspy.clients.arclink.tests.test_client.ClientTestCase) |
7.566s | test_delayed_request (obspy.clients.arclink.tests.test_client.ClientTestCase) |
7.295s | test_get_stations (obspy.clients.arclink.tests.test_client.ClientTestCase) |
7.208s | test_issue_311 (obspy.clients.arclink.tests.test_client.ClientTestCase) |
7.147s | test_evalresp (obspy.clients.iris.tests.test_client.ClientTestCase) |
6.446s | __init__ (obspy.clients.fdsn.client.Client) |
6.386s | test_issue_372 (obspy.clients.arclink.tests.test_client.ClientTestCase) |
6.334s | test_get_inventory_stationgroup (obspy.clients.arclink.tests.test_client.ClientTestCase) |
6.050s | __init__ (obspy.taup) |
5.668s | test_iris_example_queries_dataselect (obspy.clients.fdsn.tests.test_client.ClientTestCase) |
5.374s | test_get_inventory_instrument_change (obspy.clients.arclink.tests.test_client.ClientTestCase) |
Chuck Norris Fact
Chuck Norris causes the Windows Blue Screen of Death.