Test reports Overview of the latest 50 test reports
Report | Errors | ObsPy version | CI | PR | Tests | Mods | Node | Python | System |
---|---|---|---|---|---|---|---|---|---|
#110741 | - | 1.1.1 | - | - | 1721 | 45 | yelcho | 2.7.16 | Linux (64bit) |
#109516 | - | 1.2.0rc8 | - | - | 1935 | 48 | docker-deb-debian_10_buster | 2.7.16 | Linux (64bit) |
#109480 | - | 1.2.0rc8 | - | - | 1935 | 48 | docker-debian_10_buster | 2.7.16 | Linux (64bit) |
#109112 | 29 | 1.2.0rc6 | - | - | 2191 | 57 | docker-debian_10_buster | 2.7.16 | Linux (64bit) |
#109092 | - | 1.2.0rc6 | - | - | 1935 | 48 | docker-debian_10_buster | 2.7.16 | Linux (64bit) |
#108919 | 37 | 1.2.0rc5.post0+6.g2b8a5ea440.obspy… | - | - | 2191 | 57 | docker-debian_10_buster | 2.7.16 | Linux (64bit) |
#108599 | - | 1.2.0rc3 | - | - | 1934 | 48 | docker-debian_10_buster | 2.7.16 | Linux (64bit) |
#106284 | 31 | 1.1.0 | - | - | 1664 | 45 | terra3 | 2.7.16 | Linux (64bit) |
#104863 | - | 1.1.1 | - | - | 1718 | 45 | ortelius | 2.7.16 | Linux (64bit) |
#104706 | 22 | 1.1.1 | - | - | 1968 | 54 | docker-deb-debian_10_buster | 2.7.16 | Linux (64bit) |
#104640 | 95 | 1.0.2 | - | - | 824 | 38 | sihy | 2.7.16 | Linux (64bit) |
#104182 | 7 | 1.1.1.post0+703.gfa58999072.obspy.… | Tra | - | 2067 | 56 | travis-ci | 2.7.16 | Linux (64bit) |
#104166 | 1 | 1.1.1.post0+709.g4523ac8771.lmurra… | Tra | #2397 | 1831 | 47 | travis-ci | 2.7.16 | Linux (64bit) |
#104163 | 1 | 1.1.1.post0+708.g1ecc777213.lmurra… | Tra | #2397 | 1831 | 47 | travis-ci | 2.7.16 | Linux (64bit) |
#104158 | 1 | 1.1.1.post0+707.gdb36cd32eb.lmurra… | Tra | #2397 | 1831 | 47 | travis-ci | 2.7.16 | Linux (64bit) |
#104149 | 2 | 1.1.1.post0+704.gadc91bb953.lmurra… | Tra | #2397 | 1831 | 47 | travis-ci | 2.7.16 | Linux (64bit) |
#104147 | 1 | 1.1.1.post0+703.g2de28916af.lmurra… | Tra | #2397 | 1831 | 47 | travis-ci | 2.7.16 | Linux (64bit) |
#104114 | 7 | 1.1.1.post0+696.g6e6d1b5f44.obspy.… | Tra | - | 2065 | 56 | travis-ci | 2.7.16 | Linux (64bit) |
#104089 | - | 1.1.1.post0+699.g1747822d4c.obspy.… | Tra | #2404 | 1829 | 47 | travis-ci | 2.7.16 | Linux (64bit) |
#104077 | - | 1.1.1.post0+697.gfd380681d0 | Tra | #2405 | 1838 | 48 | travis-ci | 2.7.16 | Linux (64bit) |
#104071 | - | 1.1.1.post0+697.gbd15450c49 | Tra | #2405 | 1829 | 47 | travis-ci | 2.7.16 | Linux (64bit) |
#104065 | 15 | 1.1.1.post0+695.geef3a0f3b7.obspy.… | Tra | - | 2065 | 56 | travis-ci | 2.7.16 | Linux (64bit) |
#104052 | - | 1.1.1.post0+694.g21cc29998c.obspy.… | Tra | #2404 | 1829 | 47 | travis-ci | 2.7.16 | Linux (64bit) |
#104041 | - | 1.1.1.post0+695.gc1b90e7a71 | Tra | #2403 | 1829 | 47 | travis-ci | 2.7.16 | Linux (64bit) |
#104012 | - | 1.1.1.post0+693.gfded6aa570.obspy.… | Tra | #2400 | 1829 | 47 | travis-ci | 2.7.16 | Linux (64bit) |
#104000 | 1 | 1.1.1.post0+718.gdeedaabb7a | Tra | #2373 | 1830 | 47 | travis-ci | 2.7.16 | Linux (64bit) |
#103988 | 4 | 1.1.1.post0+691.g11747cb679.obspy.… | Tra | - | 2065 | 56 | travis-ci | 2.7.16 | Linux (64bit) |
#103980 | 3 | 1.1.1.post0+691.g3bcb103071 | Tra | #2369 | 1829 | 47 | travis-ci | 2.7.16 | Linux (64bit) |
#103978 | 3 | 1.1.1.post0+690.g3ac3be481d | Tra | #2369 | 1829 | 47 | travis-ci | 2.7.16 | Linux (64bit) |
#103965 | 1 | 1.1.1.post0+697.gf8b7b61417 | Tra | #2373 | 1829 | 47 | travis-ci | 2.7.16 | Linux (64bit) |
#103940 | 1 | 1.1.1.post0+690.g54e5968caa | Tra | #2397 | 1830 | 47 | travis-ci | 2.7.16 | Linux (64bit) |
#103926 | 1 | 1.1.1.post0+698.gadef52e349 | Tra | #2373 | 1829 | 47 | travis-ci | 2.7.16 | Linux (64bit) |
#103918 | - | 1.1.1.post0+698.gc8d906307b | Tra | #2374 | 1828 | 47 | travis-ci | 2.7.16 | Linux (64bit) |
#103912 | 3 | 1.1.1.post0+699.ge72e73e5d5 | Tra | #2087 | 1831 | 47 | travis-ci | 2.7.16 | Linux (64bit) |
#103900 | - | 1.1.1.post0+698.g2c2045baf5.domini… | Tra | #2087 | 1831 | 47 | travis-ci | 2.7.16 | Linux (64bit) |
#103878 | - | 1.1.1.post0+691.g6190318c14.domini… | Tra | #2346 | 1828 | 47 | travis-ci | 2.7.16 | Linux (64bit) |
#103874 | - | 1.1.1.post0+689.g286035247b | Tra | #2346 | 1828 | 47 | travis-ci | 2.7.16 | Linux (64bit) |
#103865 | - | 1.1.1.post0+687.g2dcfe01f26.qulogi… | Tra | #2392 | 1828 | 47 | travis-ci | 2.7.16 | Linux (64bit) |
#103862 | 21 | 1.0.3 | - | - | 1365 | 39 | notchpeak4 | 2.7.16 | Linux (64bit) |
#103846 | - | 1.1.1.post0+697.ga366e787ee | Tra | #2087 | 1829 | 47 | travis-ci | 2.7.16 | Linux (64bit) |
#103841 | - | 1.1.1.post0+695.g0768359a5f | Tra | #2087 | 1829 | 47 | travis-ci | 2.7.16 | Linux (64bit) |
#103831 | - | 1.1.1.post0+691.g354b6af162 | Tra | #2385 | 1829 | 47 | travis-ci | 2.7.16 | Linux (64bit) |
#103816 | - | 1.1.1.post0+694.g66390ce588.domini… | Tra | #2087 | 1829 | 47 | travis-ci | 2.7.16 | Linux (64bit) |
#103809 | - | 1.1.1.post0+689.g9fabd2f0ad.domini… | Tra | #2369 | 1829 | 47 | travis-ci | 2.7.16 | Linux (64bit) |
#103801 | - | 1.1.1.post0+694.g039a90097b.domini… | Tra | #2369 | 1830 | 47 | travis-ci | 2.7.16 | Linux (64bit) |
#103796 | 1 | 1.1.1.post0+694.gce92dfd1f6.domini… | Tra | #2369 | 1830 | 47 | travis-ci | 2.7.16 | Linux (64bit) |
#103790 | - | 1.1.1.post0+692.ge8d6f1ee14.domini… | Tra | #2087 | 1829 | 47 | travis-ci | 2.7.16 | Linux (64bit) |
#103776 | - | 1.1.1.post0+2.g91cc9c9b5c.not522.f… | Tra | #2390 | 1715 | 45 | travis-ci | 2.7.16 | Linux (64bit) |
#103747 | - | 1.1.1.post0+690.gb4f5471611.qulogi… | Tra | #2385 | 1829 | 47 | travis-ci | 2.7.16 | Linux (64bit) |
#103745 | 1 | 1.1.1.post0+690.g146bdb1cb1.qulogi… | Tra | #2385 | 1829 | 47 | travis-ci | 2.7.16 | Linux (64bit) |
Selected nodes
System
Architecture
Python
- all
- 3.9.2
- 3.9.1
- 3.9.0
- 3.8.8
- 3.8.7
- 3.8.6
- 3.8.5
- 3.8.4
- 3.8.3
- 3.8.2
- 3.8.1
- 3.8.0
- 3.7.9
- 3.7.8
- 3.7.7
- 3.7.6
- 3.7.5
- 3.7.4
- 3.7.3
- 3.7.2
- 3.7.10
- 3.7.1
- 3.7.0
- 3.6.9
- 3.6.8
- 3.6.7
- 3.6.6
- 3.6.5
- 3.6.4
- 3.6.3
- 3.6.2
- 3.6.13
- 3.6.12
- 3.6.11
- 3.6.10
- 3.6.1
- 3.6.0
- 3.5.4
- 3.5.2
- 3.4.5
- 2.7.6
- 2.7.18
- 2.7.17
- 2.7.16
- 2.7.15rc1
- 2.7.15+
- 2.7.15
- 2.7.12
Other filter options
?pr=...
?module=...
?git=...