Test reports Overview of the latest 50 test reports
Report | Errors | ObsPy version | CI | PR | Tests | Mods | Node | Python | System |
---|---|---|---|---|---|---|---|---|---|
#111641 | - | 1.2.2.post0+133.gbe04c6e31f | None | #2678 | 1938 | 49 | gh-actions | 3.8.3 | Windows (64bit) |
#111634 | - | 1.2.2.post0+132.g51ee1d0fb5 | None | #2678 | 1938 | 49 | gh-actions | 3.8.3 | Windows (64bit) |
#111629 | - | 1.2.2.post0+131.g505fdecfa7 | None | #2678 | 1938 | 49 | gh-actions | 3.8.3 | Windows (64bit) |
#111621 | - | 1.2.2.post0+128.g6e65f5768b | None | #2678 | 1938 | 49 | gh-actions | 3.8.3 | Windows (64bit) |
#111620 | - | 1.2.2.post0+128.g6e65f5768b | None | #2678 | 1938 | 49 | gh-actions | 3.8.3 | Windows (64bit) |
#111615 | - | 1.2.2.post0+127.g00c359d6a3 | None | #2678 | 1938 | 49 | gh-actions | 3.8.3 | Windows (64bit) |
#111605 | - | 1.2.2.post0+126.g629a31977b | None | #2677 | 1937 | 49 | gh-actions | 3.8.3 | Windows (64bit) |
#111598 | - | 1.2.2.post0+125.g1b3ce88bd9 | None | #2677 | 1937 | 49 | gh-actions | 3.8.3 | Windows (64bit) |
#111590 | - | 1.2.2.post0+128.g59227ec979 | None | #2678 | 1938 | 49 | gh-actions | 3.8.3 | Windows (64bit) |
#111586 | - | 1.2.2.post0+124.g97b52df2e1 | None | #2677 | 1937 | 49 | gh-actions | 3.8.3 | Windows (64bit) |
#111584 | - | 1.2.2.post0+124.g97b52df2e1 | None | #2677 | 1937 | 49 | gh-actions | 3.8.3 | Windows (64bit) |
#111573 | - | 1.2.2.post0+127.gf4aead20e6 | None | #2678 | 1938 | 49 | gh-actions | 3.8.3 | Windows (64bit) |
#111568 | - | 1.2.2.post0+125.g2f675973a6 | None | #2678 | 1938 | 49 | gh-actions | 3.8.3 | Windows (64bit) |
#111560 | - | 1.2.2.post0+119.g891c81101a | None | #2681 | 1937 | 49 | gh-actions | 3.8.3 | Windows (64bit) |
#111555 | - | 1.2.2.post0+117.gff7f271b21 | None | #2665 | 1937 | 49 | gh-actions | 3.8.3 | Windows (64bit) |
#111552 | - | 1.2.2.post0+117.gff7f271b21 | None | #2665 | 1937 | 49 | gh-actions | 3.8.3 | Windows (64bit) |
#111540 | - | 1.2.2.post0+114.gdf5610d2f4 | None | #2678 | 1938 | 49 | gh-actions | 3.8.3 | Windows (64bit) |
#111529 | - | 1.2.2.post0+112.g4e63762c53 | None | #2677 | 1937 | 49 | gh-actions | 3.8.3 | Windows (64bit) |
#111525 | - | 1.2.2.post0+111.gd9b66ff3ae | None | #2677 | 1937 | 49 | gh-actions | 3.8.3 | Windows (64bit) |
#111515 | - | 1.2.2.post0+109.g91773249b2 | None | #2591 | 1937 | 49 | gh-actions | 3.8.3 | Windows (64bit) |
#111510 | - | 0.0.0.dev+0.gcd630822a4 | None | #1 | 1937 | 49 | gh-actions | 3.8.3 | Windows (64bit) |
#111502 | - | 1.2.2.post0+95.gfc52e96da1 | Apv | - | 1935 | 49 | appveyor-ci | 3.8.3 | Windows (64bit) |
#111498 | - | 1.2.2.post0+95.g6e7553d24f | Apv | #2670 | 1935 | 49 | appveyor-ci | 3.8.3 | Windows (64bit) |
#111492 | - | 1.2.2.post0+95.gb210c3c3a2 | Apv | #2670 | 1935 | 49 | appveyor-ci | 3.8.3 | Windows (64bit) |
#111484 | - | 1.2.2.post0+89.g8cce1b33d3 | Apv | - | 1935 | 49 | appveyor-ci | 3.8.3 | Windows (64bit) |
#111481 | - | 1.2.2.post0+89.gfb7e77a0c7 | Apv | #2668 | 1935 | 49 | appveyor-ci | 3.8.3 | Windows (64bit) |
#111474 | - | 1.2.2.post0+90.g0a19edcf9b | Apv | #2670 | 1935 | 49 | appveyor-ci | 3.8.3 | Windows (64bit) |
#111468 | - | 1.2.2.post0+87.gd499bffbe9 | Apv | #2671 | 1935 | 49 | appveyor-ci | 3.8.3 | Windows (64bit) |
#111462 | - | 1.2.2.post0+93.g4440cf6e56 | Apv | #2665 | 1935 | 49 | appveyor-ci | 3.8.3 | Windows (64bit) |
#111456 | - | 1.2.2.post0+88.ga3d9b0920c | Apv | #2670 | 1935 | 49 | appveyor-ci | 3.8.3 | Windows (64bit) |
#111450 | - | 1.2.2.post0+98.g2e9b781dd0 | None | #2591 | 1937 | 49 | gh-actions | 3.8.3 | Windows (64bit) |
#111444 | - | 0.0.0.dev+0.ga34d759e14 | None | #1 | 1937 | 49 | gh-actions | 3.8.3 | Windows (64bit) |
#111437 | - | 0.0.0.dev+0.g7213796923 | None | #1 | 1937 | 49 | gh-actions | 3.8.3 | Windows (64bit) |
#111429 | - | 1.2.2.post0+87.g8d03a81656 | Apv | #2668 | 1935 | 49 | appveyor-ci | 3.8.3 | Windows (64bit) |
#111427 | - | 1.2.2.post0+86.g75c6572218 | Apv | - | 1935 | 49 | appveyor-ci | 3.8.3 | Windows (64bit) |
#111414 | - | 1.2.1.post0+147.g09f442f4fd | Apv | - | 1928 | 48 | appveyor-ci | 3.8.3 | Windows (64bit) |
#111394 | - | 1.2.2.post0+92.gb1e504fcc2 | Apv | #2665 | 1935 | 49 | appveyor-ci | 3.8.3 | Windows (64bit) |
#111387 | - | 0.0.0.dev+0.g9ed4b9cda2 | None | #1 | 1937 | 49 | gh-actions | 3.8.3 | Windows (64bit) |
#111377 | - | 1.2.2.post0+89.g4061549895 | Apv | #2665 | 1935 | 49 | appveyor-ci | 3.8.3 | Windows (64bit) |
#111357 | - | 1.2.2.post0+87.g8cc7a64dfa | Apv | #2660 | 1935 | 49 | appveyor-ci | 3.8.3 | Windows (64bit) |
#111355 | - | 1.2.2.post0+86.g04c80dfde4 | Apv | - | 1935 | 49 | appveyor-ci | 3.8.3 | Windows (64bit) |
#111331 | - | 1.2.2 | - | - | 1938 | 49 | conda-forge | 3.8.3 | Windows (64bit) |
#111327 | - | 1.2.1.post0+147.g09f442f4fd | Apv | - | 1928 | 48 | appveyor-ci | 3.8.3 | Windows (64bit) |
#111313 | - | 1.2.2.post0+85.g75b23992b4 | Apv | - | 1935 | 49 | appveyor-ci | 3.8.3 | Windows (64bit) |
#111306 | - | 1.2.2 | - | - | 1938 | 49 | conda-forge | 3.8.3 | Windows (64bit) |
#111280 | - | 1.2.2rc3 | - | - | 1941 | 49 | conda-forge | 3.8.3 | Windows (64bit) |
#111256 | - | 1.2.2rc1 | - | - | 1941 | 49 | conda-forge | 3.8.3 | Windows (64bit) |
#111213 | - | 1.2.1.post0+147.g8f83f74a9c | Apv | - | 1928 | 48 | appveyor-ci | 3.8.3 | Windows (64bit) |
#111211 | - | 1.2.1.post0+147.gcaa21db9ee | Apv | - | 1928 | 48 | appveyor-ci | 3.8.3 | Windows (64bit) |
#111209 | - | 1.2.1.post0+144.g7f2f133a96 | Apv | - | 1928 | 48 | appveyor-ci | 3.8.3 | Windows (64bit) |
Selected nodes
System
Architecture
Python
- all
- 3.9.2
- 3.9.1
- 3.9.0
- 3.8.8
- 3.8.7
- 3.8.6
- 3.8.5
- 3.8.4
- 3.8.3
- 3.8.2
- 3.8.1
- 3.8.0
- 3.7.9
- 3.7.8
- 3.7.7
- 3.7.6
- 3.7.5
- 3.7.4
- 3.7.3
- 3.7.2
- 3.7.10
- 3.7.1
- 3.7.0
- 3.6.9
- 3.6.8
- 3.6.7
- 3.6.6
- 3.6.5
- 3.6.4
- 3.6.3
- 3.6.2
- 3.6.13
- 3.6.12
- 3.6.11
- 3.6.10
- 3.6.1
- 3.6.0
- 3.5.4
- 3.5.2
- 3.4.5
- 2.7.6
- 2.7.18
- 2.7.17
- 2.7.16
- 2.7.15rc1
- 2.7.15+
- 2.7.15
- 2.7.12
Other filter options
?pr=...
?module=...
?git=...