Test Reports Overview of the latest 50 test reports
Report | Errors / Failures |
ObsPy Version |
CI | PR | Tests | Mods | Node | Python Version |
System |
---|---|---|---|---|---|---|---|---|---|
#102215 | - | 1.1.1.post0+291.g0bc94645f1 | Apv | - | 1816 | 47 | appveyor-ci | 2.7.15 | Windows (64bit) |
#102167 | - | 1.1.1.post0+294.g6c2fd9f39c | Apv | - | 1816 | 47 | appveyor-ci | 2.7.15 | Windows (64bit) |
#102144 | - | 1.1.1 | Apv | - | 1725 | 45 | appveyor-ci | 2.7.15 | Windows (64bit) |
#102095 | - | 1.1.1 | Apv | - | 1725 | 45 | appveyor-ci | 2.7.15 | Windows (64bit) |
#102070 | - | 1.1.1rc4 | Apv | - | 1728 | 45 | appveyor-ci | 2.7.15 | Windows (64bit) |
#102032 | - | 1.1.1rc4 | Apv | - | 1728 | 45 | appveyor-ci | 2.7.15 | Windows (64bit) |
#102027 | - | 1.1.1rc1.post0+199.gc083bf240e | Apv | #2334 | 1728 | 45 | appveyor-ci | 2.7.15 | Windows (64bit) |
#102013 | - | 1.1.1rc3.post0+1.g01dca047f3 | Apv | - | 1728 | 45 | appveyor-ci | 2.7.15 | Windows (64bit) |
#102006 | - | 1.1.1rc3 | Apv | - | 1728 | 45 | appveyor-ci | 2.7.15 | Windows (64bit) |
#101964 | - | 1.1.1rc3 | Apv | - | 1728 | 45 | appveyor-ci | 2.7.15 | Windows (64bit) |
#101959 | 2 | 1.1.1rc1.post0+198.gadb3c9a6f1 | Apv | #2333 | 1728 | 45 | appveyor-ci | 2.7.15 | Windows (64bit) |
#101956 | 2 | 1.1.1rc2.post0+3.gdcafc4493b | Apv | - | 1728 | 45 | appveyor-ci | 2.7.15 | Windows (64bit) |
#101941 | - | 1.1.1rc1.post0+196.g2122a14455 | Apv | #2332 | 1728 | 45 | appveyor-ci | 2.7.15 | Windows (64bit) |
#101921 | - | 1.1.1rc2.post0+1.g96f9d17e70 | Apv | - | 1728 | 45 | appveyor-ci | 2.7.15 | Windows (64bit) |
#101911 | - | 1.1.1rc1.post0+484.ge2152b91a0 | Apv | #2325 | 1812 | 47 | appveyor-ci | 2.7.15 | Windows (64bit) |
#101894 | - | 1.1.1rc1.post0+483.g70966a3aff | Apv | #2325 | 1812 | 47 | appveyor-ci | 2.7.15 | Windows (64bit) |
#101845 | - | 1.1.1rc1.post0+194.g333f0ec2b1 | Apv | #2327 | 1728 | 45 | appveyor-ci | 2.7.15 | Windows (64bit) |
#101812 | - | 1.1.1rc2.post0+1.g83d75a92d1 | Apv | - | 1728 | 45 | appveyor-ci | 2.7.15 | Windows (64bit) |
#101775 | - | 1.1.1rc1.post0+491.ge200604953 | Apv | #2322 | 1811 | 47 | appveyor-ci | 2.7.15 | Windows (64bit) |
#101746 | - | 1.1.1rc2 | Apv | - | 1728 | 45 | appveyor-ci | 2.7.15 | Windows (64bit) |
#101706 | - | 1.1.1rc2 | Apv | - | 1728 | 45 | appveyor-ci | 2.7.15 | Windows (64bit) |
#101696 | 1 | 1.1.1rc1.post0+463.g9256bbda31 | Apv | - | 1795 | 46 | appveyor-ci | 2.7.15 | Windows (64bit) |
#101688 | - | 1.1.1rc1.post0+488.g79e12074f8 | Apv | - | 1802 | 46 | appveyor-ci | 2.7.15 | Windows (64bit) |
#101673 | - | 1.1.1rc1.post0+492.g1da873fa85 | Apv | #2315 | 1803 | 46 | appveyor-ci | 2.7.15 | Windows (64bit) |
#101650 | - | 1.1.1rc1.post0+492.g8d9fdb4939 | Apv | #2320 | 1799 | 46 | appveyor-ci | 2.7.15 | Windows (64bit) |
#101630 | - | 1.1.1rc1.post0+408.g8eebaca1f4 | Apv | #2325 | 1802 | 46 | appveyor-ci | 2.7.15 | Windows (64bit) |
#101626 | - | 1.1.1rc1.post0+401.gc2501aa1a4 | Apv | - | 1802 | 46 | appveyor-ci | 2.7.15 | Windows (64bit) |
#101615 | - | 1.1.1rc1.post0+172.g4fe1ab8547 | Apv | #2264 | 1724 | 45 | appveyor-ci | 2.7.15 | Windows (64bit) |
#101610 | - | 1.1.1rc1.post0+179.gbd18c376a4 | Apv | #2167 | 1729 | 45 | appveyor-ci | 2.7.15 | Windows (64bit) |
#101593 | - | 1.1.1rc1.post0+407.gc2205443b2 | Apv | #2246 | 1802 | 46 | appveyor-ci | 2.7.15 | Windows (64bit) |
#101583 | - | 1.1.1rc1.post0+407.g94f3bb2856 | Apv | #2227 | 1802 | 46 | appveyor-ci | 2.7.15 | Windows (64bit) |
#101576 | - | 1.1.1rc1.post0+410.g73d4dd0008 | Apv | #2140 | 1802 | 46 | appveyor-ci | 2.7.15 | Windows (64bit) |
#101562 | - | 1.1.1rc1.post0+409.gcb771dbbb5 | Apv | #2305 | 1803 | 46 | appveyor-ci | 2.7.15 | Windows (64bit) |
#101537 | - | 1.1.1rc1.post0+409.g34833909ff | Apv | #2196 | 1803 | 46 | appveyor-ci | 2.7.15 | Windows (64bit) |
#101532 | 1 | 1.1.1rc1.post0+421.g62d9844629 | Apv | #2277 | 1806 | 46 | appveyor-ci | 2.7.15 | Windows (64bit) |
#101527 | 1 | 1.1.1rc1.post0+409.gdb622fc002 | Apv | #2322 | 1804 | 46 | appveyor-ci | 2.7.15 | Windows (64bit) |
#101507 | - | 1.1.1rc1.post0+425.g7ad6705072 | Apv | #2156 | 1810 | 47 | appveyor-ci | 2.7.15 | Windows (64bit) |
#101485 | - | 1.1.1rc1.post0+425.g9ad925252b | Apv | #2210 | 1804 | 46 | appveyor-ci | 2.7.15 | Windows (64bit) |
#101471 | - | 1.1.1rc1.post0+410.gcc893876ae | Apv | #2303 | 1804 | 46 | appveyor-ci | 2.7.15 | Windows (64bit) |
#101442 | - | 1.1.1rc1.post0+408.g8600979910 | Apv | #2324 | 1803 | 46 | appveyor-ci | 2.7.15 | Windows (64bit) |
#101420 | - | 1.1.1rc1.post0+408.gc097700c06 | Apv | #2315 | 1803 | 46 | appveyor-ci | 2.7.15 | Windows (64bit) |
#101414 | 1 | 1.1.1rc1.post0+405.gdaeffefd68 | Apv | - | 1802 | 46 | appveyor-ci | 2.7.15 | Windows (64bit) |
#101378 | - | 1.1.1rc1.post0+168.g590343e063 | Apv | - | 1724 | 45 | appveyor-ci | 2.7.15 | Windows (64bit) |
#101364 | - | 1.1.1rc1.post0+170.gbff8612be5 | Apv | #2264 | 1724 | 45 | appveyor-ci | 2.7.15 | Windows (64bit) |
#101360 | 4 | 1.1.1rc1.post0+115.g3f17012992 | Apv | - | 1721 | 45 | appveyor-ci | 2.7.15 | Windows (64bit) |
#101346 | - | 1.1.1rc1.post0+334.g49abf4914b | Apv | #2320 | 1796 | 46 | appveyor-ci | 2.7.15 | Windows (64bit) |
#101325 | - | 1.1.1rc1.post0+325.gbcc993065a | Apv | - | 1796 | 46 | appveyor-ci | 2.7.15 | Windows (64bit) |
#101298 | - | 1.1.1rc1.post0+154.g79869fd215 | Apv | #2317 | 1723 | 45 | appveyor-ci | 2.7.15 | Windows (64bit) |
#101293 | 5 | 1.1.1rc1.post0+118.g60d60d94e9 | Apv | - | 1722 | 45 | appveyor-ci | 2.7.15 | Windows (64bit) |
#101290 | 4 | 1.1.1rc1.post0+115.gadcbd15628 | Apv | - | 1721 | 45 | appveyor-ci | 2.7.15 | Windows (64bit) |
System
Architecture
Python
- all
- 3.7.2
- 3.7.1
- 3.7.0
- 3.6.8
- 3.6.7
- 3.6.6
- 3.6.5
- 3.6.4
- 3.6.3
- 3.6.2
- 3.6.1
- 3.6.0
- 3.5.6
- 3.5.5
- 3.5.4
- 3.5.3
- 3.5.2+
- 3.5.2
- 3.5.1+
- 3.5.1
- 3.5.0rc4
- 3.5.0b4
- 3.5.0
- 3.4.7
- 3.4.6
- 3.4.5
- 3.4.4
- 3.4.3
- 3.4.2
- 3.4.1
- 3.4.0
- 3.3.6
- 3.3.5
- 3.3.4
- 3.3.3
- 2.7.9
- 2.7.8
- 2.7.7
- 2.7.6
- 2.7.5+
- 2.7.5
- 2.7.4
- 2.7.3rc2
- 2.7.3
- 2.7.2rc1
- 2.7.2+
- 2.7.2
- 2.7.15rc1
- 2.7.15
- 2.7.14
- 2.7.13
- 2.7.12+
- 2.7.12
- 2.7.11+
- 2.7.11
- 2.7.10
- 2.7.1+
- 2.7.1
- 2.7.0
- 2.6.9
- 2.6.6