Test Reports Overview of the latest 50 test reports
Report | Errors / Failures |
ObsPy Version |
CI | PR | Tests | Mods | Node | Python Version |
System |
---|---|---|---|---|---|---|---|---|---|
#107402 | 2 | 1.1.1 | - | - | 1718 | 45 | mbandezi-Precision-7720 | 3.7.3 | Linux (64bit) |
#107401 | 25 | 1.1.1 | - | - | 1668 | 45 | localhost | 3.7.3 | Linux (64bit) |
#107397 | 25 | 1.1.1.post0+1049.g3da6fb4de6.obs... | Tra | - | 2147 | 57 | travis-ci | 2.7.15 | Linux (64bit) |
#107396 | 23 | 1.1.1.post0+1049.g3da6fb4de6.obs... | Tra | - | 2149 | 57 | travis-ci | 2.7.15 | Linux (64bit) |
#107392 | 25 | 1.1.1.post0+1048.g456e3fe7c9.obs... | Tra | - | 2149 | 57 | travis-ci | 2.7.15 | Linux (64bit) |
#107389 | 23 | 1.1.1.post0+1048.g456e3fe7c9.obs... | Tra | - | 2147 | 57 | travis-ci | 2.7.15 | Linux (64bit) |
#107386 | 27 | 1.1.1.post0+1047.g105c79ef36.obs... | Tra | - | 2147 | 57 | travis-ci | 2.7.15 | Linux (64bit) |
#107385 | 23 | 1.1.1.post0+1047.g105c79ef36.obs... | Tra | - | 2149 | 57 | travis-ci | 2.7.15 | Linux (64bit) |
#107384 | 2 | 1.1.1 | - | - | 1718 | 45 | dellserver | 3.7.3 | Linux (64bit) |
#107383 | 2 | 1.1.1 | - | - | 1718 | 45 | seisbear | 3.7.3 | Linux (64bit) |
#107382 | 2 | 1.1.1 | - | - | 1718 | 45 | megan-mint | 3.7.3 | Linux (64bit) |
#107378 | 2 | 1.1.1 | - | - | 1718 | 45 | localhost | 3.7.3 | Linux (64bit) |
#107367 | - | 1.1.1.post0+1094.ge23b0221bc | Tra | #2511 | 1927 | 48 | travis-ci | 3.8.0 | Linux (64bit) |
#107366 | - | 1.1.1.post0+1094.ge23b0221bc | Tra | #2511 | 1927 | 48 | travis-ci | 3.7.3 | Linux (64bit) |
#107364 | - | 1.1.1.post0+1094.ge23b0221bc.obs... | Tra | #2511 | 1929 | 48 | travis-ci | 2.7.15 | Linux (64bit) |
#107363 | - | 1.1.1.post0+1094.ge23b0221bc.obs... | Tra | #2511 | 1927 | 48 | travis-ci | 2.7.15 | Linux (64bit) |
#107362 | - | 1.1.1.post0+1094.ge23b0221bc | Tra | #2511 | 1928 | 48 | travis-ci | 3.6.7 | Linux (64bit) |
#107361 | - | 1.1.1.post0+1094.ge23b0221bc | Tra | #2511 | 1929 | 48 | travis-ci | 3.4.5 | Linux (64bit) |
#107360 | - | 1.1.1.post0+1094.ge23b0221bc | Tra | #2511 | 1929 | 48 | travis-ci | 3.5.5 | Linux (64bit) |
#107350 | - | 1.1.1.post0+1093.g3a7bc97050 | Tra | #2511 | 1927 | 48 | travis-ci | 3.8.0 | Linux (64bit) |
#107349 | - | 1.1.1.post0+1093.g3a7bc97050 | Tra | #2511 | 1927 | 48 | travis-ci | 3.7.3 | Linux (64bit) |
#107347 | - | 1.1.1.post0+1093.g3a7bc97050.obs... | Tra | #2511 | 1927 | 48 | travis-ci | 2.7.15 | Linux (64bit) |
#107346 | - | 1.1.1.post0+1093.g3a7bc97050.obs... | Tra | #2511 | 1929 | 48 | travis-ci | 2.7.15 | Linux (64bit) |
#107345 | - | 1.1.1.post0+1093.g3a7bc97050 | Tra | #2511 | 1929 | 48 | travis-ci | 3.5.5 | Linux (64bit) |
#107344 | - | 1.1.1.post0+1093.g3a7bc97050 | Tra | #2511 | 1928 | 48 | travis-ci | 3.6.7 | Linux (64bit) |
#107343 | - | 1.1.1.post0+1093.g3a7bc97050 | Tra | #2511 | 1929 | 48 | travis-ci | 3.4.5 | Linux (64bit) |
#107338 | 18 | 1.1.1.post0+1060.g39494a0df0 | Tra | #2510 | 1905 | 48 | travis-ci | 3.7.3 | Linux (64bit) |
#107337 | 36 | 1.1.1.post0+1060.g39494a0df0 | Tra | #2510 | 1905 | 48 | travis-ci | 3.8.0 | Linux (64bit) |
#107335 | 11 | 1.1.1.post0+1060.g39494a0df0.nic... | Tra | #2510 | 1907 | 48 | travis-ci | 2.7.15 | Linux (64bit) |
#107334 | 18 | 1.1.1.post0+1060.g39494a0df0 | Tra | #2510 | 1907 | 48 | travis-ci | 3.5.5 | Linux (64bit) |
#107333 | 11 | 1.1.1.post0+1060.g39494a0df0.nic... | Tra | #2510 | 1905 | 48 | travis-ci | 2.7.15 | Linux (64bit) |
#107332 | 18 | 1.1.1.post0+1060.g39494a0df0 | Tra | #2510 | 1907 | 48 | travis-ci | 3.4.5 | Linux (64bit) |
#107331 | 18 | 1.1.1.post0+1060.g39494a0df0 | Tra | #2510 | 1906 | 48 | travis-ci | 3.6.7 | Linux (64bit) |
#107326 | 36 | 1.1.1.post0+1058.g757694efbd | Tra | #2510 | 1905 | 48 | travis-ci | 3.8.0 | Linux (64bit) |
#107325 | 36 | 1.1.1.post0+1058.g757694efbd | Tra | #2510 | 1905 | 48 | travis-ci | 3.7.3 | Linux (64bit) |
#107323 | 36 | 1.1.1.post0+1058.g757694efbd.nic... | Tra | #2510 | 1905 | 48 | travis-ci | 2.7.15 | Linux (64bit) |
#107322 | 36 | 1.1.1.post0+1058.g757694efbd.nic... | Tra | #2510 | 1907 | 48 | travis-ci | 2.7.15 | Linux (64bit) |
#107321 | 36 | 1.1.1.post0+1058.g757694efbd | Tra | #2510 | 1907 | 48 | travis-ci | 3.4.5 | Linux (64bit) |
#107320 | 36 | 1.1.1.post0+1058.g757694efbd | Tra | #2510 | 1907 | 48 | travis-ci | 3.5.5 | Linux (64bit) |
#107319 | 36 | 1.1.1.post0+1058.g757694efbd | Tra | #2510 | 1906 | 48 | travis-ci | 3.6.7 | Linux (64bit) |
#107314 | 36 | 1.1.1.post0+1057.gcac755386f | Tra | #2510 | 1905 | 48 | travis-ci | 3.8.0 | Linux (64bit) |
#107313 | 36 | 1.1.1.post0+1057.gcac755386f | Tra | #2510 | 1905 | 48 | travis-ci | 3.7.3 | Linux (64bit) |
#107311 | 36 | 1.1.1.post0+1057.gcac755386f.nic... | Tra | #2510 | 1905 | 48 | travis-ci | 2.7.15 | Linux (64bit) |
#107310 | 36 | 1.1.1.post0+1057.gcac755386f | Tra | #2510 | 1907 | 48 | travis-ci | 2.7.15 | Linux (64bit) |
#107309 | 36 | 1.1.1.post0+1057.gcac755386f | Tra | #2510 | 1906 | 48 | travis-ci | 3.6.7 | Linux (64bit) |
#107308 | 36 | 1.1.1.post0+1057.gcac755386f | Tra | #2510 | 1907 | 48 | travis-ci | 3.5.5 | Linux (64bit) |
#107307 | 36 | 1.1.1.post0+1057.gcac755386f | Tra | #2510 | 1907 | 48 | travis-ci | 3.4.5 | Linux (64bit) |
#107302 | 11 | 1.1.1.post0+1056.gee45b11577 | Tra | #2510 | 1905 | 48 | travis-ci | 3.8.0 | Linux (64bit) |
#107300 | 11 | 1.1.1.post0+1056.gee45b11577 | Tra | #2510 | 1905 | 48 | travis-ci | 3.7.3 | Linux (64bit) |
#107299 | 11 | 1.1.1.post0+1056.gee45b11577.nic... | Tra | #2510 | 1905 | 48 | travis-ci | 2.7.15 | Linux (64bit) |
System
Architecture
Python
- all
- 3.8.0
- 3.7.5
- 3.7.4
- 3.7.3
- 3.7.2
- 3.7.1
- 3.7.0
- 3.6.9
- 3.6.8
- 3.6.7
- 3.6.6
- 3.6.5
- 3.6.4
- 3.6.3
- 3.6.2
- 3.6.1
- 3.6.0
- 3.5.6
- 3.5.5
- 3.5.4
- 3.5.3
- 3.5.2+
- 3.5.2
- 3.5.1+
- 3.5.1
- 3.5.0rc4
- 3.5.0b4
- 3.5.0
- 3.4.7
- 3.4.6
- 3.4.5
- 3.4.4
- 3.4.3
- 3.4.2
- 3.4.1
- 3.4.0
- 3.3.6
- 3.3.5
- 3.3.4
- 3.3.3
- 2.7.9
- 2.7.8
- 2.7.7
- 2.7.6
- 2.7.5+
- 2.7.5
- 2.7.4
- 2.7.3rc2
- 2.7.3
- 2.7.2rc1
- 2.7.2+
- 2.7.2
- 2.7.17
- 2.7.16
- 2.7.15rc1
- 2.7.15+
- 2.7.15
- 2.7.14
- 2.7.13
- 2.7.12+
- 2.7.12
- 2.7.11+
- 2.7.11
- 2.7.10
- 2.7.1+
- 2.7.1
- 2.7.0
- 2.6.9
- 2.6.6