#130735 Report by node wheel-builder covering 2060 tests from 59 modules resulted into no errors
Report
- ObsPy version
- 1.4.0rc1
- GitHub Pull Request
- -
- Report file
- JSON document
- Total runtime
- 216.2 sec
- Report date/time
- Nov. 17, 2022, 6:48 a.m.
System / Python
- Architecture
- 64bit
- Machine
- AMD64
- Node
- wheel-builder
- Processor
- Intel64 Family 6 Model 85 Stepping 4, GenuineIntel
- Python Compiler
- MSC v.1929 64 bit (AMD64)
- Python Implementation
- CPython
- Python Version
- 3.9.13
- Release
- 10
- System
- Windows
- Version
- 10.0.20348
Dependencies
- cartopy
- ---
- decorator
- 5.1.1
- flake8
- ---
- geographiclib
- ---
- lxml
- 4.9.1
- matplotlib
- 3.6.2
- numpy
- 1.23.4
- obspy
- 1.4.0rc1
- pyproj
- 3.4.0
- pytest
- 7.2.0
- pytest-json-report
- 1.5.0
- requests
- 2.28.1
- scipy
- 1.9.3
- setuptools
- 65.3.0
- shapefile
- ---
- sqlalchemy
- 1.4.44
Modules (59)
Module | Errors / Failures | Tracebacks | ||||
---|---|---|---|---|---|---|
obspy.clients.earthworm | Not tested | - | - | - | - | - |
obspy.clients.fdsn | - | 13 | 13 | - | 0.05s | - |
obspy.clients.filesystem | - | 29 | 29 | - | 3.67s | - |
obspy.clients.iris | Not tested | - | - | - | - | - |
obspy.clients.neic | Not tested | - | - | - | - | - |
obspy.clients.nrl | - | 5 | 5 | - | 0.24s | - |
obspy.clients.seedlink | Not tested | - | - | - | - | - |
obspy.clients.syngine | Not tested | - | - | - | - | - |
obspy.core | - | 598 | 589 | 9 | 28.47s | - |
obspy.core.event | - | 18 | 18 | - | 0.53s | - |
obspy.core.inventory | - | 23 | 23 | - | 1.98s | - |
obspy.core.util | - | 23 | 20 | 3 | 0.49s | - |
obspy.geodetics | - | 21 | 19 | 2 | 0.28s | - |
obspy.imaging | - | 91 | 89 | 2 | 32.57s | - |
obspy.io.ah | - | 11 | 11 | - | 0.11s | - |
obspy.io.alsep | - | 16 | 16 | - | 2.10s | - |
obspy.io.arclink | - | 5 | 5 | - | 1.99s | - |
obspy.io.ascii | - | 28 | 26 | 2 | 0.30s | - |
obspy.io.cmtsolution | - | 10 | 10 | - | 0.10s | - |
obspy.io.cnv | - | 1 | 1 | - | 0.03s | - |
obspy.io.css | - | 10 | 10 | - | 0.26s | - |
obspy.io.dmx | - | 5 | 5 | - | 0.08s | - |
obspy.io.focmec | - | 8 | 8 | - | 0.12s | - |
obspy.io.gcf | - | 13 | 12 | 1 | 0.47s | - |
obspy.io.gse2 | - | 55 | 55 | - | 0.76s | - |
obspy.io.hypodd | - | 9 | 9 | - | 0.24s | - |
obspy.io.iaspei | - | 7 | 7 | - | 0.74s | - |
obspy.io.json | - | 4 | 4 | - | 0.06s | - |
obspy.io.kinemetrics | - | 8 | 8 | - | 0.62s | - |
obspy.io.kml | - | 3 | 3 | - | 0.19s | - |
obspy.io.mseed | - | 127 | 127 | - | 5.33s | - |
obspy.io.ndk | - | 20 | 20 | - | 0.44s | - |
obspy.io.nied | - | 11 | 11 | - | 0.15s | - |
obspy.io.nlloc | - | 14 | 14 | - | 0.35s | - |
obspy.io.nordic | - | 60 | 58 | 2 | 2.12s | - |
obspy.io.pdas | - | 3 | 3 | - | 0.04s | - |
obspy.io.pde | - | 13 | 12 | 1 | 0.39s | - |
obspy.io.quakeml | - | 38 | 37 | 1 | 0.87s | - |
obspy.io.reftek | - | 21 | 21 | - | 0.27s | - |
obspy.io.rg16 | - | 38 | 38 | - | 0.24s | - |
obspy.io.sac | - | 99 | 99 | - | 1.39s | - |
obspy.io.scardec | - | 5 | 5 | - | 0.12s | - |
obspy.io.seg2 | - | 2 | 2 | - | 0.02s | - |
obspy.io.segy | - | 56 | 56 | - | 0.84s | - |
obspy.io.seisan | - | 8 | 7 | 1 | 0.16s | - |
obspy.io.seiscomp | - | 49 | 49 | - | 2.75s | - |
obspy.io.sh | - | 26 | 24 | 2 | 0.63s | - |
obspy.io.shapefile | - | 7 | 1 | 6 | 0.12s | - |
obspy.io.stationtxt | - | 11 | 11 | - | 0.16s | - |
obspy.io.stationxml | - | 24 | 24 | - | 0.58s | - |
obspy.io.wav | - | 8 | 7 | 1 | 0.11s | - |
obspy.io.win | - | 2 | 2 | - | 0.11s | - |
obspy.io.xseed | - | 82 | 82 | - | 9.36s | - |
obspy.io.y | - | 5 | 4 | 1 | 0.05s | - |
obspy.io.zmap | - | 14 | 14 | - | 0.35s | - |
obspy.realtime | - | 22 | 22 | - | 0.47s | - |
obspy.scripts | - | 2 | 2 | - | 0.02s | - |
obspy.signal | - | 203 | 200 | 3 | 38.03s | - |
obspy.taup | - | 76 | 70 | 6 | 53.05s | - |
Summary | - | 2060 | 2017 | 43 | 216.25s | - |
Skipped tests (43)
Slowest tests (20)
Warnings (1)
Stage | Filename | Category | Message |
---|---|---|---|
runtest | C:\Users\runneradmin\AppData\Local\Temp\cibw-run-fwu98sgk\cp39-win_amd64\venv-test\lib\site-packages\obspy\core\util\misc.py:398 | UserWarning | PermissionError(13, 'Access is denied') |