#132491 Report by node civ-457 covering 1968 tests from 49 modules resulted into 1 error
Report
- ObsPy version
- 1.2.2
- GitHub Pull Request
- -
- Report file
- XML document
- Total runtime
- 197.0 sec
- Report date/time
- Jan. 11, 2023, 8:14 a.m.
System / Python
- Architecture
- 64bit
- Machine
- AMD64
- Node
- civ-457
- Processor
- Intel64 Family 6 Model 85 Stepping 4, GenuineIntel
- Python Compiler
- MSC v.1916 64 bit (AMD64)
- Python Implementation
- CPython
- Python Version
- 3.7.12
- Release
- 10
- System
- Windows
- Version
- 10.0.19041
Dependencies
- cartopy
- ---
- decorator
- 5.1.1
- flake8
- ---
- future
- 0.18.2
- geographiclib
- ---
- lxml.etree
- 4.9.1
- m2crypto
- ---
- matplotlib
- 3.2.2
- mock
- ---
- mpl_toolkits.basemap
- ---
- numpy
- 1.21.6
- pep8-naming
- ---
- pyflakes
- ---
- pyimgur
- ---
- pyproj
- ---
- requests
- 2.28.1
- scipy
- 1.7.3
- setuptools
- 65.6.3
- shapefile
- ---
- sqlalchemy
- 1.3.24
Modules (49)
Module | Errors / Failures | Tracebacks | ||||
---|---|---|---|---|---|---|
obspy.clients.arclink | Not tested | - | - | - | - | - |
obspy.clients.earthworm | Not tested | - | - | - | - | - |
obspy.clients.fdsn | Not tested | - | - | - | - | - |
obspy.clients.filesystem | - | 28 | 28 | - | 3.89s | - |
obspy.clients.iris | Not tested | - | - | - | - | - |
obspy.clients.neic | Not tested | - | - | - | - | - |
obspy.clients.nrl | Not tested | - | - | - | - | - |
obspy.clients.seedlink | Not tested | - | - | - | - | - |
obspy.clients.seishub | Not tested | - | - | - | - | - |
obspy.clients.syngine | Not tested | - | - | - | - | - |
obspy.core | - | 666 | 639 | 27 | 50.69s | - |
obspy.db | - | 9 | 9 | - | 0.09s | - |
obspy.geodetics | - | 20 | 18 | 2 | 0.25s | - |
obspy.imaging | - | 77 | 76 | 1 | 26.71s | - |
obspy.io.ah | - | 5 | 5 | - | 0.14s | - |
obspy.io.arclink | - | 5 | 5 | - | 1.71s | - |
obspy.io.ascii | - | 28 | 28 | - | 0.56s | - |
obspy.io.cmtsolution | - | 10 | 10 | - | 0.14s | - |
obspy.io.cnv | - | 1 | 1 | - | 0.03s | - |
obspy.io.css | - | 7 | 7 | - | 1.35s | - |
obspy.io.dmx | - | 5 | 5 | - | 0.10s | - |
obspy.io.focmec | - | 8 | 8 | - | 0.14s | - |
obspy.io.gcf | - | 9 | 9 | - | 0.14s | - |
obspy.io.gse2 | - | 55 | 55 | - | 0.80s | - |
obspy.io.hypodd | - | 6 | 6 | - | 0.19s | - |
obspy.io.iaspei | - | 7 | 7 | - | 0.77s | - |
obspy.io.json | - | 4 | 4 | - | 0.05s | - |
obspy.io.kinemetrics | - | 7 | 7 | - | 0.53s | - |
obspy.io.kml | - | 3 | 3 | - | 0.17s | - |
obspy.io.mseed | - | 127 | 127 | - | 11.58s | - |
obspy.io.ndk | - | 20 | 20 | - | 0.57s | - |
obspy.io.nied | - | 11 | 11 | - | 0.18s | - |
obspy.io.nlloc | - | 12 | 11 | 1 | 0.28s | - |
obspy.io.nordic | - | 51 | 51 | - | 1.96s | - |
obspy.io.pdas | - | 3 | 3 | - | 0.03s | - |
obspy.io.pde | - | 13 | 13 | - | 0.44s | - |
obspy.io.quakeml | - | 38 | 38 | - | 0.74s | - |
obspy.io.reftek | - | 20 | 20 | - | 0.40s | - |
obspy.io.rg16 | - | 36 | 36 | - | 0.26s | - |
obspy.io.sac | - | 96 | 96 | - | 1.16s | - |
obspy.io.scardec | - | 5 | 5 | - | 0.12s | - |
obspy.io.seg2 | - | 2 | 2 | - | 0.07s | - |
obspy.io.segy | - | 56 | 56 | - | 1.02s | - |
obspy.io.seisan | - | 8 | 8 | - | 0.18s | - |
obspy.io.seiscomp | - | 47 | 47 | - | 2.46s | - |
obspy.io.sh | - | 25 | 25 | - | 0.74s | - |
obspy.io.shapefile | - | 7 | 1 | 6 | 0.09s | - |
obspy.io.stationtxt | - | 11 | 11 | - | 0.20s | - |
obspy.io.stationxml | - | 22 | 22 | - | 0.49s | - |
obspy.io.wav | - | 8 | 8 | - | 0.16s | - |
obspy.io.win | - | 2 | 2 | - | 0.09s | - |
obspy.io.xseed | - | 82 | 82 | - | 10.92s | - |
obspy.io.y | - | 5 | 5 | - | 0.06s | - |
obspy.io.zmap | - | 14 | 14 | - | 0.34s | - |
obspy.realtime | - | 22 | 22 | - | 0.37s | - |
obspy.scripts | - | 2 | 2 | - | 0.03s | - |
obspy.signal | 1 | 199 | 196 | 3 | 33.99s | 1 |
obspy.taup | - | 64 | 58 | 6 | 39.60s | - |
Summary | 1 | 1968 | 1922 | 46 | 196.97s | 1 |
Tracebacks (1)
Traceback (most recent call last): File "C:\Users\pfb19117\Anaconda3\envs\obspy0.10\lib\doctest.py", line 2204, in runTest raise self.failureException(self.format_failure(new.getvalue())) AssertionError: Failed doctest test for obspy.signal._sosfilt._zpk2sos File "C:\Users\pfb19117\Anaconda3\envs\obspy0.10\lib\site-packages\obspy\signal\_sosfilt.py", line 141, in _zpk2sos ---------------------------------------------------------------------- File "C:\Users\pfb19117\Anaconda3\envs\obspy0.10\lib\site-packages\obspy\signal\_sosfilt.py", line 256, in obspy.signal._sosfilt._zpk2sos Failed example: sos[:, :3] Expected: array([[ 0.0014154 , 0.00248707, 0.0014154 ], [ 1. , 0.72965193, 1. ], [ 1. , 0.17594966, 1. ]]) Got: array([[ 0.0014152 , 0.00248677, 0.0014152 ], [ 1. , 0.72976874, 1. ], [ 1. , 0.17607852, 1. ]]) ---------------------------------------------------------------------- File "C:\Users\pfb19117\Anaconda3\envs\obspy0.10\lib\site-packages\obspy\signal\_sosfilt.py", line 266, in obspy.signal._sosfilt._zpk2sos Failed example: sos[:, 3:] Expected: array([[ 1. , -1.32543251, 0.46989499], [ 1. , -1.26117915, 0.6262586 ], [ 1. , -1.25707217, 0.86199667]]) Got: array([[ 1. , -1.32544025, 0.46989976], [ 1. , -1.26118294, 0.62625924], [ 1. , -1.2570723 , 0.8619958 ]])
Skipped tests (46)
Submodule | Test | Skip message |
---|---|---|
core | test_flake8 (obspy.core.tests.test_code_formatting.CodeFormattingTestCase) | No code formatting tests for release builds |
core | test_use_obspy_deprecation_warning (obspy.core.tests.test_code_formatting.CodeFormattingTestCase) | No code formatting tests for release builds |
core | test_future_imports_in_every_file (obspy.core.tests.test_code_formatting.FutureUsageTestCase) | No code formatting tests for release builds |
core | test_no_pyplot_import_in_any_file (obspy.core.tests.test_code_formatting.MatplotlibBackendUsageTestCase) | No code formatting tests for release builds |
core | test_catalog_plot_global (obspy.core.tests.test_event.CatalogBasemapTestCase) | basemap not installed |
core | test_catalog_plot_local (obspy.core.tests.test_event.CatalogBasemapTestCase) | basemap not installed |
core | test_catalog_plot_ortho (obspy.core.tests.test_event.CatalogBasemapTestCase) | basemap not installed |
core | test_catalog_plot_ortho_longitude_wrap (obspy.core.tests.test_event.CatalogBasemapTestCase) | basemap not installed |
core | test_plot_catalog_before_1900 (obspy.core.tests.test_event.CatalogBasemapTestCase) | basemap not installed |
core | test_catalog_plot_global (obspy.core.tests.test_event.CatalogCartopyTestCase) | Cartopy not installed or too old |
core | test_catalog_plot_local (obspy.core.tests.test_event.CatalogCartopyTestCase) | Cartopy not installed or too old |
core | test_catalog_plot_ortho (obspy.core.tests.test_event.CatalogCartopyTestCase) | Cartopy not installed or too old |
core | test_catalog_plot_ortho_longitude_wrap (obspy.core.tests.test_event.CatalogCartopyTestCase) | Cartopy not installed or too old |
core | test_plot_farfield_without_quiver_with_maps (obspy.core.tests.test_event.EventTestCase) | basemap not installed |
core | test_combined_station_event_plot (obspy.core.tests.test_inventory.InventoryBasemapTestCase) | basemap not installed |
core | test_location_plot_global (obspy.core.tests.test_inventory.InventoryBasemapTestCase) | basemap not installed |
core | test_location_plot_local (obspy.core.tests.test_inventory.InventoryBasemapTestCase) | basemap not installed |
core | test_location_plot_ortho (obspy.core.tests.test_inventory.InventoryBasemapTestCase) | basemap not installed |
core | test_location_plot_global (obspy.core.tests.test_inventory.InventoryCartopyTestCase) | cartopy not installed |
core | test_location_plot_local (obspy.core.tests.test_inventory.InventoryCartopyTestCase) | cartopy not installed |
core | test_location_plot_ortho (obspy.core.tests.test_inventory.InventoryCartopyTestCase) | cartopy not installed |
core | test_location_plot_global (obspy.core.tests.test_network.NetworkBasemapTestCase) | basemap not installed |
core | test_location_plot_local (obspy.core.tests.test_network.NetworkBasemapTestCase) | basemap not installed |
core | test_location_plot_ortho (obspy.core.tests.test_network.NetworkBasemapTestCase) | basemap not installed |
core | test_location_plot_global (obspy.core.tests.test_network.NetworkCartopyTestCase) | cartopy not installed |
core | test_location_plot_local (obspy.core.tests.test_network.NetworkCartopyTestCase) | cartopy not installed |
core | test_location_plot_ortho (obspy.core.tests.test_network.NetworkCartopyTestCase) | cartopy not installed |
geodetics | test_gps_2_dist_azimuth_with_geographiclib (obspy.geodetics.tests.test_util_geodetics.UtilGeodeticsTestCase) | Module geographiclib is not installed |
geodetics | test_issue_375 (obspy.geodetics.tests.test_util_geodetics.UtilGeodeticsTestCase) | Module geographiclib is not installed |
imaging | test_script_plot (obspy.imaging.tests.test_mopad_script.MopadTestCase) | Currently broken until further review. |
io.nlloc | test_read_nlloc_scatter_coordinate_conversion (obspy.io.nlloc.tests.test_util.NLLOCTestCase) | pyproj not installed |
io.shapefile | test_write_catalog_shapefile (obspy.io.shapefile.tests.test_core.ShapefileTestCase) | pyshp not installed |
io.shapefile | test_write_catalog_shapefile_via_plugin (obspy.io.shapefile.tests.test_core.ShapefileTestCase) | pyshp not installed |
io.shapefile | test_write_catalog_shapefile_with_extra_field (obspy.io.shapefile.tests.test_core.ShapefileTestCase) | pyshp not installed |
io.shapefile | test_write_inventory_shapefile (obspy.io.shapefile.tests.test_core.ShapefileTestCase) | pyshp not installed |
io.shapefile | test_write_inventory_shapefile_via_plugin (obspy.io.shapefile.tests.test_core.ShapefileTestCase) | pyshp not installed |
io.shapefile | test_write_inventory_shapefile_with_extra_field (obspy.io.shapefile.tests.test_core.ShapefileTestCase) | pyshp not installed |
signal | test_evalresp_file_like_object (obspy.signal.tests.test_invsim.InvSimTestCase) | unreproducible test fail encountered on Appveyor sometimes. |
signal | test_schema_validation (obspy.signal.tests.test_quality_control.QualityControlTestCase) | Test requires the jsonschema module |
signal | test_ppsd_spectrogram_plot (obspy.signal.tests.test_spectral_estimation.PsdTestCase) | matplotlib >= 3 shifts labels |
taup | test_compute_ray_paths (obspy.taup.tests.test_ray_paths.RayPathCalculationsTestCase) | test needs geographiclib >= 1.34 |
taup | test_p_iasp91_geo_manual (obspy.taup.tests.test_tau.TauPyModelTestCase) | Module geographiclib is not installed |
taup | test_pierce_p_iasp91_geo (obspy.taup.tests.test_tau.TauPyModelTestCase) | test needs geographiclib >= 1.34 |
taup | test_single_path_geo_iasp91 (obspy.taup.tests.test_tau.TauPyModelTestCase) | test needs geographiclib >= 1.34 |
taup | test_path_geo (obspy.taup.tests.test_taup_geo.TaupGeoTestCase) | Module geographiclib is not installed or too old. |
taup | test_path_resampling (obspy.taup.tests.test_taup_geo.TaupGeoTestCase) | Module geographiclib is not installed or too old. |
Slowest tests (20)
Runtime | Test |
---|---|
16.903s | test_is_format (obspy.core.tests.test_waveform_plugins.WaveformPluginsTestCase) |
7.938s | test_response_calculation_from_seed_and_xseed (obspy.io.xseed.tests.test_core.CoreTestCase) |
5.837s | __init__ (obspy.taup) |
5.407s | test_infinite_loop (obspy.io.mseed.tests.test_mseed_special_issues.MSEEDSpecialIssueTestCase) |
4.089s | test_shoot_existing_ray_param (obspy.taup.tests.test_seismic_phase.TauPySeismicPhaseTestCase) |
4.084s | test_plot_multiple_traces (obspy.imaging.tests.test_waveform.WaveformTestCase) |
3.365s | read (obspy.core.stream) |
3.092s | test_relcal_different_overlaps (obspy.signal.tests.test_calibration.CalibrationTestCase) |
2.991s | test_ppsd_restricted_stacks (obspy.signal.tests.test_spectral_estimation.PsdTestCase) |
2.830s | test_remove_response_plot (obspy.core.tests.test_trace.TraceTestCase) |
2.800s | test_correlate_stream_template_and_correlation_detector (obspy.signal.tests.test_cross_correlation.CrossCorrelationTestCase) |
2.605s | test_regional_models (obspy.taup.tests.test_tau.TauPyModelTestCase) |
2.581s | plot_travel_times (obspy.taup.tau) |
2.383s | test_vs_java_iasp91 (obspy.taup.tests.test_tau.TauPyModelTestCase) |
2.145s | test_many_identically_named_phases (obspy.taup.tests.test_seismic_phase.TauPySeismicPhaseTestCase) |
2.063s | test_read_and_write_traces (obspy.io.mseed.tests.test_mseed_reading_and_writing.MSEEDReadingAndWritingTestCase) |
1.927s | test_polarization_vidale (obspy.signal.tests.test_polarization.PolarizationTestCase) |
1.900s | test_read_url_via_network (obspy.core.tests.test_stream.StreamTestCase) |
1.629s | test_auto_read_arclink_xml (obspy.io.arclink.tests.test_inventory_xml.ArclinkInventoryTestCase) |
1.535s | test_read_from_sds_with_wildcarded_seed_ids (obspy.clients.filesystem.tests.test_sds.SDSTestCase) |