#138277 Report by node wheel-builder covering 2079 tests from 59 modules resulted into no errors
Report
- ObsPy version
- 1.4.1
- GitHub Pull Request
- -
- Report file
- JSON document
- Total runtime
- 169.3 sec
- Report date/time
- May 3, 2024, 3:01 a.m.
System / Python
- Architecture
- 64bit
- Machine
- AMD64
- Node
- wheel-builder
- Processor
- AMD64 Family 25 Model 1 Stepping 1, AuthenticAMD
- Python Compiler
- MSC v.1929 64 bit (AMD64)
- Python Implementation
- CPython
- Python Version
- 3.9.13
- Release
- 10
- System
- Windows
- Version
- 10.0.20348
Dependencies
- cartopy
- ---
- decorator
- 5.1.1
- flake8
- ---
- geographiclib
- ---
- lxml
- 5.2.1
- matplotlib
- 3.8.4
- numpy
- 1.26.4
- obspy
- 1.4.1
- pyproj
- 3.6.1
- pytest
- 8.2.0
- pytest-json-report
- 1.5.0
- requests
- 2.31.0
- scipy
- 1.13.0
- setuptools
- 69.1.0
- shapefile
- ---
- sqlalchemy
- 1.4.52
Modules (59)
Module | Errors / Failures | Tracebacks | ||||
---|---|---|---|---|---|---|
obspy.clients.earthworm | Not tested | - | - | - | - | - |
obspy.clients.fdsn | - | 8 | 8 | - | 0.03s | - |
obspy.clients.filesystem | - | 29 | 29 | - | 2.35s | - |
obspy.clients.iris | Not tested | - | - | - | - | - |
obspy.clients.neic | Not tested | - | - | - | - | - |
obspy.clients.nrl | - | 16 | 16 | - | 0.91s | - |
obspy.clients.seedlink | - | 2 | 2 | - | 0.00s | - |
obspy.clients.syngine | Not tested | - | - | - | - | - |
obspy.core | - | 600 | 591 | 9 | 19.39s | - |
obspy.core.event | - | 18 | 18 | - | 0.33s | - |
obspy.core.inventory | - | 23 | 23 | - | 1.30s | - |
obspy.core.util | - | 23 | 20 | 3 | 0.31s | - |
obspy.geodetics | - | 21 | 19 | 2 | 31.10s | - |
obspy.imaging | - | 93 | 91 | 2 | 21.23s | - |
obspy.io.ah | - | 11 | 11 | - | 0.07s | - |
obspy.io.alsep | - | 16 | 16 | - | 1.59s | - |
obspy.io.arclink | - | 5 | 5 | - | 1.26s | - |
obspy.io.ascii | - | 28 | 26 | 2 | 0.18s | - |
obspy.io.cmtsolution | - | 10 | 10 | - | 0.06s | - |
obspy.io.cnv | - | 1 | 1 | - | 0.02s | - |
obspy.io.css | - | 10 | 10 | - | 0.17s | - |
obspy.io.dmx | - | 5 | 5 | - | 0.05s | - |
obspy.io.focmec | - | 8 | 8 | - | 0.07s | - |
obspy.io.gcf | - | 14 | 13 | 1 | 0.27s | - |
obspy.io.gse2 | - | 55 | 55 | - | 0.47s | - |
obspy.io.hypodd | - | 9 | 9 | - | 0.14s | - |
obspy.io.iaspei | - | 7 | 7 | - | 0.50s | - |
obspy.io.json | - | 4 | 4 | - | 0.04s | - |
obspy.io.kinemetrics | - | 8 | 8 | - | 0.41s | - |
obspy.io.kml | - | 3 | 3 | - | 0.12s | - |
obspy.io.mseed | - | 127 | 127 | - | 3.05s | - |
obspy.io.ndk | - | 20 | 20 | - | 0.27s | - |
obspy.io.nied | - | 11 | 11 | - | 0.10s | - |
obspy.io.nlloc | - | 14 | 14 | - | 0.13s | - |
obspy.io.nordic | - | 60 | 58 | 2 | 1.36s | - |
obspy.io.pdas | - | 3 | 3 | - | 0.03s | - |
obspy.io.pde | - | 13 | 12 | 1 | 0.71s | - |
obspy.io.quakeml | - | 38 | 37 | 1 | 0.31s | - |
obspy.io.reftek | - | 21 | 21 | - | 0.18s | - |
obspy.io.rg16 | - | 38 | 38 | - | 0.17s | - |
obspy.io.sac | - | 100 | 100 | - | 0.84s | - |
obspy.io.scardec | - | 5 | 5 | - | 0.08s | - |
obspy.io.seg2 | - | 2 | 2 | - | 0.02s | - |
obspy.io.segy | - | 56 | 56 | - | 0.49s | - |
obspy.io.seisan | - | 8 | 7 | 1 | 0.10s | - |
obspy.io.seiscomp | - | 49 | 49 | - | 1.50s | - |
obspy.io.sh | - | 26 | 24 | 2 | 0.39s | - |
obspy.io.shapefile | - | 7 | 1 | 6 | 0.22s | - |
obspy.io.stationtxt | - | 11 | 11 | - | 0.10s | - |
obspy.io.stationxml | - | 24 | 24 | - | 0.36s | - |
obspy.io.wav | - | 8 | 7 | 1 | 0.08s | - |
obspy.io.win | - | 3 | 3 | - | 0.12s | - |
obspy.io.xseed | - | 84 | 84 | - | 5.75s | - |
obspy.io.y | - | 5 | 4 | 1 | 0.03s | - |
obspy.io.zmap | - | 15 | 15 | - | 0.23s | - |
obspy.realtime | - | 22 | 22 | - | 0.33s | - |
obspy.scripts | - | 2 | 2 | - | 0.01s | - |
obspy.signal | - | 204 | 201 | 3 | 24.88s | - |
obspy.taup | - | 76 | 70 | 6 | 33.94s | - |
Summary | - | 2079 | 2036 | 43 | 169.35s | - |
Skipped tests (43)
Slowest tests (20)
Warnings (9)
Stage | Filename | Category | Message |
---|---|---|---|
runtest | C:\Users\runneradmin\AppData\Local\Temp\cibw-run-3e8oce2a\cp39-win_amd64\venv-test\lib\site-packages\obspy\taup\tau.py:247 | UserWarning | FigureCanvasAgg is non-interactive, and thus cannot be shown |
runtest | <doctest obspy.signal._sosfilt._sosfilt[13]>:1 | UserWarning | FigureCanvasAgg is non-interactive, and thus cannot be shown |
runtest | C:\Users\runneradmin\AppData\Local\Temp\cibw-run-3e8oce2a\cp39-win_amd64\venv-test\lib\site-packages\obspy\imaging\scripts\scan.py:446 | UserWarning | FigureCanvasAgg is non-interactive, and thus cannot be shown |
runtest | C:\Users\runneradmin\AppData\Local\Temp\cibw-run-3e8oce2a\cp39-win_amd64\venv-test\lib\site-packages\obspy\imaging\beachball.py:278 | UserWarning | FigureCanvasAgg is non-interactive, and thus cannot be shown |
runtest | C:\Users\runneradmin\AppData\Local\Temp\cibw-run-3e8oce2a\cp39-win_amd64\venv-test\lib\site-packages\obspy\core\util\misc.py:399 | UserWarning | PermissionError(13, 'Access is denied') |
runtest | C:\Users\runneradmin\AppData\Local\Temp\cibw-run-3e8oce2a\cp39-win_amd64\venv-test\lib\site-packages\obspy\signal\cross_correlation.py:979 | UserWarning | FigureCanvasAgg is non-interactive, and thus cannot be shown |
runtest | C:\Users\runneradmin\AppData\Local\Temp\cibw-run-3e8oce2a\cp39-win_amd64\venv-test\lib\site-packages\obspy\taup\tau.py:1115 | UserWarning | FigureCanvasAgg is non-interactive, and thus cannot be shown |
runtest | C:\Users\runneradmin\AppData\Local\Temp\cibw-run-3e8oce2a\cp39-win_amd64\venv-test\lib\site-packages\obspy\taup\tau.py:1228 | UserWarning | FigureCanvasAgg is non-interactive, and thus cannot be shown |
runtest | C:\Users\runneradmin\AppData\Local\Temp\cibw-run-3e8oce2a\cp39-win_amd64\venv-test\lib\site-packages\obspy\taup\tau.py:559 | UserWarning | FigureCanvasAgg is non-interactive, and thus cannot be shown |