#142094 Report by node Lauren covering 2079 tests from 59 modules resulted into no errors
Report
- ObsPy version
- 1.4.1
- GitHub Pull Request
- -
- Report file
- JSON document
- Total runtime
- 594.9 sec
- Report date/time
- Oct. 2, 2024, 10:07 a.m.
System / Python
- Architecture
- 64bit
- Machine
- AMD64
- Node
- Lauren
- Processor
- Intel64 Family 6 Model 140 Stepping 1, GenuineIntel
- Python Compiler
- MSC v.1941 64 bit (AMD64)
- Python Implementation
- CPython
- Python Version
- 3.12.6
- Release
- 11
- System
- Windows
- Version
- 10.0.22631
Dependencies
- cartopy
- ---
- decorator
- 5.1.1
- flake8
- ---
- geographiclib
- ---
- lxml
- 5.3.0
- matplotlib
- 3.8.4
- numpy
- 1.26.4
- obspy
- 1.4.1
- pyproj
- ---
- pytest
- 8.3.3
- pytest-json-report
- 1.5.0
- requests
- 2.32.3
- scipy
- 1.14.1
- setuptools
- 75.1.0
- shapefile
- ---
- sqlalchemy
- 1.4.49
Modules (59)
Module | Errors / Failures | Tracebacks | ||||
---|---|---|---|---|---|---|
obspy.clients.earthworm | Not tested | - | - | - | - | - |
obspy.clients.fdsn | - | 8 | 8 | - | 0.15s | - |
obspy.clients.filesystem | - | 29 | 29 | - | 8.54s | - |
obspy.clients.iris | Not tested | - | - | - | - | - |
obspy.clients.neic | Not tested | - | - | - | - | - |
obspy.clients.nrl | - | 16 | 16 | - | 3.69s | - |
obspy.clients.seedlink | - | 2 | 2 | - | 0.02s | - |
obspy.clients.syngine | Not tested | - | - | - | - | - |
obspy.core | - | 600 | 591 | 9 | 70.48s | - |
obspy.core.event | - | 18 | 18 | - | 1.91s | - |
obspy.core.inventory | - | 23 | 23 | - | 5.03s | - |
obspy.core.util | - | 23 | 20 | 3 | 1.89s | - |
obspy.geodetics | - | 21 | 19 | 2 | 148.15s | - |
obspy.imaging | - | 93 | 91 | 2 | 61.91s | - |
obspy.io.ah | - | 11 | 11 | - | 0.30s | - |
obspy.io.alsep | - | 16 | 16 | - | 4.55s | - |
obspy.io.arclink | - | 5 | 5 | - | 3.63s | - |
obspy.io.ascii | - | 28 | 26 | 2 | 1.24s | - |
obspy.io.cmtsolution | - | 10 | 10 | - | 0.30s | - |
obspy.io.cnv | - | 1 | 1 | - | 0.03s | - |
obspy.io.css | - | 10 | 10 | - | 0.26s | - |
obspy.io.dmx | - | 5 | 5 | - | 0.10s | - |
obspy.io.focmec | - | 8 | 8 | - | 0.12s | - |
obspy.io.gcf | - | 14 | 13 | 1 | 1.40s | - |
obspy.io.gse2 | - | 55 | 55 | - | 2.25s | - |
obspy.io.hypodd | - | 9 | 9 | - | 0.65s | - |
obspy.io.iaspei | - | 7 | 7 | - | 1.51s | - |
obspy.io.json | - | 4 | 4 | - | 0.18s | - |
obspy.io.kinemetrics | - | 8 | 8 | - | 1.25s | - |
obspy.io.kml | - | 3 | 3 | - | 0.50s | - |
obspy.io.mseed | - | 127 | 127 | - | 15.13s | - |
obspy.io.ndk | - | 20 | 20 | - | 1.17s | - |
obspy.io.nied | - | 11 | 11 | - | 0.57s | - |
obspy.io.nlloc | - | 14 | 13 | 1 | 0.47s | - |
obspy.io.nordic | - | 60 | 58 | 2 | 4.97s | - |
obspy.io.pdas | - | 3 | 3 | - | 0.15s | - |
obspy.io.pde | - | 13 | 12 | 1 | 2.11s | - |
obspy.io.quakeml | - | 38 | 37 | 1 | 1.49s | - |
obspy.io.reftek | - | 21 | 21 | - | 1.11s | - |
obspy.io.rg16 | - | 38 | 38 | - | 0.78s | - |
obspy.io.sac | - | 100 | 100 | - | 4.28s | - |
obspy.io.scardec | - | 5 | 5 | - | 0.36s | - |
obspy.io.seg2 | - | 2 | 2 | - | 0.09s | - |
obspy.io.segy | - | 56 | 56 | - | 2.62s | - |
obspy.io.seisan | - | 8 | 7 | 1 | 0.49s | - |
obspy.io.seiscomp | - | 49 | 49 | - | 6.67s | - |
obspy.io.sh | - | 26 | 24 | 2 | 1.83s | - |
obspy.io.shapefile | - | 7 | 1 | 6 | 0.27s | - |
obspy.io.stationtxt | - | 11 | 11 | - | 0.63s | - |
obspy.io.stationxml | - | 24 | 24 | - | 1.38s | - |
obspy.io.wav | - | 8 | 7 | 1 | 0.51s | - |
obspy.io.win | - | 3 | 3 | - | 0.44s | - |
obspy.io.xseed | - | 84 | 84 | - | 22.02s | - |
obspy.io.y | - | 5 | 4 | 1 | 0.17s | - |
obspy.io.zmap | - | 15 | 15 | - | 0.97s | - |
obspy.realtime | - | 22 | 22 | - | 1.07s | - |
obspy.scripts | - | 2 | 2 | - | 0.09s | - |
obspy.signal | - | 204 | 201 | 3 | 74.06s | - |
obspy.taup | - | 76 | 70 | 6 | 98.27s | - |
Summary | - | 2079 | 2035 | 44 | 594.88s | - |
Skipped tests (44)
Slowest tests (20)
Warnings (9)
Stage | Filename | Category | Message |
---|---|---|---|
runtest | C:\Users\lan66\anaconda3\envs\obspy\Lib\site-packages\obspy\imaging\beachball.py:278 | UserWarning | FigureCanvasAgg is non-interactive, and thus cannot be shown |
runtest | <doctest obspy.signal._sosfilt._sosfilt[13]>:1 | UserWarning | FigureCanvasAgg is non-interactive, and thus cannot be shown |
runtest | C:\Users\lan66\anaconda3\envs\obspy\Lib\site-packages\obspy\signal\cross_correlation.py:979 | UserWarning | FigureCanvasAgg is non-interactive, and thus cannot be shown |
runtest | C:\Users\lan66\anaconda3\envs\obspy\Lib\site-packages\obspy\imaging\scripts\scan.py:446 | UserWarning | FigureCanvasAgg is non-interactive, and thus cannot be shown |
runtest | C:\Users\lan66\anaconda3\envs\obspy\Lib\site-packages\obspy\core\util\misc.py:399 | UserWarning | PermissionError(13, 'Access is denied') |
runtest | C:\Users\lan66\anaconda3\envs\obspy\Lib\site-packages\obspy\taup\tau.py:1115 | UserWarning | FigureCanvasAgg is non-interactive, and thus cannot be shown |
runtest | C:\Users\lan66\anaconda3\envs\obspy\Lib\site-packages\obspy\taup\tau.py:559 | UserWarning | FigureCanvasAgg is non-interactive, and thus cannot be shown |
runtest | C:\Users\lan66\anaconda3\envs\obspy\Lib\site-packages\obspy\taup\tau.py:247 | UserWarning | FigureCanvasAgg is non-interactive, and thus cannot be shown |
runtest | C:\Users\lan66\anaconda3\envs\obspy\Lib\site-packages\obspy\taup\tau.py:1228 | UserWarning | FigureCanvasAgg is non-interactive, and thus cannot be shown |