Test reports Overview of the latest 50 test reports
Report | Errors | ObsPy version | PR | Tests | Mods | Node | Python | System |
---|---|---|---|---|---|---|---|---|
#144139 | - | 1.4.2.post0+347.gf755be1705.obspy.… | - | 2208 | 61 | gh-actions | 3.10.17 | Windows (64bit) |
#144117 | - | 1.4.2.post0+347.gced7c53dc7 | #3575 | 2208 | 61 | gh-actions | 3.10.17 | Windows (64bit) |
#144096 | 1 | 1.4.2.post0+346.geeee9d7585 | #3575 | 2208 | 61 | gh-actions | 3.10.17 | Windows (64bit) |
#144078 | - | 1.4.2.post0+346.gb07a36fa25 | #3575 | 2208 | 61 | gh-actions | 3.10.17 | Windows (64bit) |
#144059 | 1 | 1.4.2 | - | 2057 | 59 | DESKTOP-QSDTHQ3 | 3.10.17 | Windows (64bit) |
#144050 | - | 1.4.2.post0+6.g61649c06a8 | #3573 | 2057 | 59 | gh-actions | 3.10.17 | Windows (64bit) |
#144030 | - | 1.2.2.post0+1993.gfd911d0840.brenm… | - | 2207 | 61 | gh-actions | 3.10.17 | Windows (64bit) |
#143999 | - | 1.1.1.post0+3390.gfd911d0840.jingx… | - | 2207 | 61 | gh-actions | 3.10.17 | Windows (64bit) |
#143864 | - | 1.4.2 | - | 2047 | 59 | conda-forge | 3.10.17 | Windows (64bit) |
#143844 | - | 1.4.2 | - | 2047 | 59 | conda-forge | 3.10.17 | Windows (64bit) |
#143829 | - | 1.4.2 | - | 2047 | 59 | conda-forge | 3.10.17 | Windows (64bit) |
#143810 | - | 1.4.2 | - | 2047 | 59 | conda-forge | 3.10.17 | Windows (64bit) |
#143789 | - | 1.4.2 | - | 2047 | 59 | conda-forge | 3.10.17 | Windows (64bit) |
#143783 | - | 1.4.2.post0+4.g13409422ed | #3568 | 2057 | 59 | gh-actions | 3.10.17 | Windows (64bit) |
#143749 | - | 1.4.2.post0+344.gfd911d0840.obspy.… | - | 2207 | 61 | gh-actions | 3.10.17 | Windows (64bit) |
#143721 | - | 1.4.1.post0+393.g271569d37b.obspy.… | - | 2207 | 61 | gh-actions | 3.10.17 | Windows (64bit) |
#143694 | - | 1.4.2 | - | 2047 | 59 | conda-forge | 3.10.17 | Windows (64bit) |
#143686 | - | 1.4.1 | - | 2057 | 59 | DESKTOP-7QPK55G | 3.10.17 | Windows (64bit) |
#143679 | - | 1.4.2 | - | 2047 | 59 | conda-forge | 3.10.17 | Windows (64bit) |
#143662 | - | 1.4.2 | - | 2047 | 59 | conda-forge | 3.10.17 | Windows (64bit) |
#143622 | - | 1.4.2rc2.post0+1.g0354604000 | #3566 | 2057 | 59 | gh-actions | 3.10.17 | Windows (64bit) |
#143598 | - | 1.4.2rc2.post0+1.g0354604000 | #3566 | 2057 | 59 | gh-actions | 3.10.17 | Windows (64bit) |
#143516 | - | 1.4.2rc1.post0+2.g13e778d96f | #3566 | 2057 | 59 | gh-actions | 3.10.17 | Windows (64bit) |
#143488 | - | 1.4.2rc1.post0+1.g888d5b05e5 | #3566 | 2057 | 59 | gh-actions | 3.10.17 | Windows (64bit) |
#143431 | - | 1.4.1.post0+83.gf7bf4ed7fa | #3566 | 2057 | 59 | gh-actions | 3.10.17 | Windows (64bit) |
#143397 | 3 | 1.4.1.post0+81.g1002c35c73 | #3566 | 2057 | 59 | gh-actions | 3.10.17 | Windows (64bit) |
#143298 | - | 1.4.1.post0+392.gd650ebd340.obspy.… | - | 2207 | 61 | gh-actions | 3.10.17 | Windows (64bit) |
Selected nodes
System
Architecture
Python
- all
- 3.9.7
- 3.9.22
- 3.9.21
- 3.9.20
- 3.9.2
- 3.9.19
- 3.9.18
- 3.9.17
- 3.9.16
- 3.9.15
- 3.9.14
- 3.9.13
- 3.9.12
- 3.9.10
- 3.8.20
- 3.7.12
- 3.13.3
- 3.12.9
- 3.12.8
- 3.12.7
- 3.12.6
- 3.12.5
- 3.12.4
- 3.12.3
- 3.12.2
- 3.12.10
- 3.12.1
- 3.12.0
- 3.11.9
- 3.11.8
- 3.11.7
- 3.11.6
- 3.11.5
- 3.11.4
- 3.11.3
- 3.11.2
- 3.11.13
- 3.11.12
- 3.11.11
- 3.11.10
- 3.11.1
- 3.11.0
- 3.10.9
- 3.10.8
- 3.10.7
- 3.10.6
- 3.10.5
- 3.10.4
- 3.10.2
- 3.10.18
- 3.10.17
- 3.10.16
- 3.10.15
- 3.10.14
- 3.10.13
- 3.10.12
- 3.10.11
- 3.10.10
- 3.10.1
Other filter options
?pr=...
?module=...
?git=...