Test Reports Overview of the latest 50 test reports
Report | Errors / Failures |
ObsPy Version |
CI | PR | Tests | Mods | Node | Python Version |
System |
---|---|---|---|---|---|---|---|---|---|
#98840 | - | 1.1.0 | - | - | 1665 | 45 | jissyu5 | 3.6.1 | Linux (32bit) |
#97011 | 4 | 1.1.0 | - | - | 1681 | 45 | rms | 3.6.1 | Linux (64bit) |
#97010 | 4 | 1.1.0 | - | - | 1681 | 45 | rms | 3.6.1 | Linux (64bit) |
#96921 | - | 1.1.0 | - | - | 1665 | 45 | DESKTOP-G90K144 | 3.6.1 | Windows (64bit) |
#91727 | - | 1.1.0 | - | - | 1672 | 45 | LAPTOP-VJNMK47M | 3.6.1 | Windows (64bit) |
#91212 | - | 1.1.0 | - | - | 1687 | 45 | Xiaos-MacBook-Pro | 3.6.1 | Darwin (64bit) |
#91155 | - | 1.1.0 | - | - | 1665 | 45 | localhost | 3.6.1 | Linux (64bit) |
#91154 | - | 1.1.0 | - | - | 1665 | 45 | localhost | 3.6.1 | Linux (64bit) |
#90901 | - | 1.1.0 | - | - | 1664 | 45 | wavan043 | 3.6.1 | Darwin (64bit) |
#90530 | - | 1.1.0 | - | - | 1677 | 45 | MacBook-Pro | 3.6.1 | Darwin (64bit) |
#88804 | 55 | 1.0.3 | - | - | 1348 | 39 | lzs-ThinkPad-T450 | 3.6.1 | Linux (64bit) |
#88645 | 67 | 1.0.3 | - | - | 1360 | 39 | HATABILIDADE | 3.6.1 | Linux (64bit) |
#87794 | 1 | 1.0.3 | - | - | 1348 | 39 | josh-Vostro-3560 | 3.6.1 | Linux (64bit) |
#87023 | - | 1.0.3 | - | - | 1352 | 39 | eduroam-169-233-199-82 | 3.6.1 | Darwin (64bit) |
#86955 | 55 | 1.0.3 | - | - | 1348 | 39 | sheila-HP-ENVY-Notebook | 3.6.1 | Linux (64bit) |
#86921 | 29 | 1.0.3.post0+1521.g9727c1dee9.dir... | - | - | 1655 | 44 | PC1577-as | 3.6.1 | Windows (64bit) |
#86775 | 56 | 1.0.3 | - | - | 1348 | 39 | localhost | 3.6.1 | Linux (64bit) |
#86545 | 1 | 1.0.3 | - | - | 1348 | 39 | hp | 3.6.1 | Linux (64bit) |
#86513 | 1 | 1.0.3 | - | - | 1348 | 39 | localhost | 3.6.1 | Linux (64bit) |
#85792 | 56 | 1.0.3 | - | - | 1349 | 39 | syd | 3.6.1 | Linux (64bit) |
#85789 | 1 | 1.0.3 | - | - | 1348 | 39 | localhost | 3.6.1 | Linux (64bit) |
#85788 | 1 | 1.0.3 | - | - | 1348 | 39 | conda-forge | 3.6.1 | Linux (64bit) |
#85783 | - | 1.0.3.post0+472.g8e64a9b9ea | Apv | #1779 | 1583 | 44 | appveyor-ci | 3.6.1 | Windows (64bit) |
#85780 | - | 1.0.3.post0+472.g8e64a9b9ea | Apv | #1779 | 1583 | 44 | appveyor-ci | 3.6.1 | Windows (32bit) |
#85773 | - | 1.0.3.post0+471.g4526f01e90 | Apv | #1779 | 1583 | 44 | appveyor-ci | 3.6.1 | Windows (64bit) |
#85770 | - | 1.0.3.post0+471.g4526f01e90 | Apv | #1779 | 1583 | 44 | appveyor-ci | 3.6.1 | Windows (32bit) |
#85758 | - | 1.0.3.post0+410.g9694d5f45a | Apv | - | 1583 | 44 | appveyor-ci | 3.6.1 | Windows (64bit) |
#85754 | - | 1.0.3.post0+410.g9694d5f45a | Apv | - | 1583 | 44 | appveyor-ci | 3.6.1 | Windows (32bit) |
#85739 | - | 1.0.3.post0+426.gb16094f3d1 | Apv | #1840 | 1583 | 44 | appveyor-ci | 3.6.1 | Windows (64bit) |
#85736 | - | 1.0.3.post0+426.gb16094f3d1 | Apv | #1840 | 1583 | 44 | appveyor-ci | 3.6.1 | Windows (32bit) |
#85729 | - | 1.0.3.post0+1331.gc5c70cfc38 | Tra | #1779 | 1582 | 44 | travis-ci | 3.6.1 | Darwin (64bit) |
#85728 | - | 1.0.3.post0+1331.gc5c70cfc38 | Tra | #1779 | 1583 | 44 | travis-ci | 3.6.1 | Linux (64bit) |
#85727 | - | 1.0.3.post0+481.gc5c70cfc38 | Apv | #1779 | 1581 | 44 | appveyor-ci | 3.6.1 | Windows (64bit) |
#85724 | - | 1.0.3.post0+481.gc5c70cfc38 | Apv | #1779 | 1581 | 44 | appveyor-ci | 3.6.1 | Windows (32bit) |
#85717 | 1 | 1.0.3.post0+1330.gd2bb4d34f1 | Tra | #1779 | 1582 | 44 | travis-ci | 3.6.1 | Darwin (64bit) |
#85715 | 1 | 1.0.3.post0+1330.gd2bb4d34f1 | Tra | #1779 | 1583 | 44 | travis-ci | 3.6.1 | Linux (64bit) |
#85706 | 3 | 1.0.3.post0+1271.gcedacb1495.obs... | Tra | - | 1762 | 52 | travis-ci | 3.6.1 | Darwin (64bit) |
#85703 | 4 | 1.0.3.post0+1271.gcedacb1495.obs... | Tra | - | 1763 | 52 | travis-ci | 3.6.1 | Linux (64bit) |
#85701 | - | 1.0.3.post0+421.gcedacb1495 | Apv | - | 1581 | 44 | appveyor-ci | 3.6.1 | Windows (64bit) |
#85696 | - | 1.0.3.post0+421.gcedacb1495 | Apv | - | 1581 | 44 | appveyor-ci | 3.6.1 | Windows (32bit) |
#85687 | - | 1.0.3.post0+1271.g24a2ce63dd | Tra | #1844 | 1582 | 44 | travis-ci | 3.6.1 | Darwin (64bit) |
#85686 | - | 1.0.3.post0+437.g24a2ce63dd | Apv | #1844 | 1581 | 44 | appveyor-ci | 3.6.1 | Windows (64bit) |
#85685 | - | 1.0.3.post0+437.g24a2ce63dd | Apv | #1844 | 1581 | 44 | appveyor-ci | 3.6.1 | Windows (32bit) |
#85682 | - | 1.0.3.post0+1271.g24a2ce63dd | Tra | #1844 | 1583 | 44 | travis-ci | 3.6.1 | Linux (64bit) |
#85680 | - | 1.0.3.post0+389.gd369a9f59e | Apv | - | 1581 | 44 | appveyor-ci | 3.6.1 | Windows (64bit) |
#85675 | - | 1.0.3.post0+389.gd369a9f59e | Apv | - | 1581 | 44 | appveyor-ci | 3.6.1 | Windows (32bit) |
#85673 | - | 1.0.3.post0+403.gc89cbb294a | Apv | - | 1581 | 44 | appveyor-ci | 3.6.1 | Windows (32bit) |
#85670 | - | 0.0.0+archive | - | - | 529 | 1 | PC1577-as | 3.6.1 | Windows (64bit) |
#85608 | - | 1.0.3 | - | - | 1347 | 39 | hhmacbookpro | 3.6.1 | Darwin (64bit) |
#85607 | - | 1.0.3 | - | - | 1347 | 39 | hhmacbookpro | 3.6.1 | Darwin (64bit) |
System
Architecture
Python
- all
- 3.7.2
- 3.7.1
- 3.7.0
- 3.6.8
- 3.6.7
- 3.6.6
- 3.6.5
- 3.6.4
- 3.6.3
- 3.6.2
- 3.6.1
- 3.6.0
- 3.5.6
- 3.5.5
- 3.5.4
- 3.5.3
- 3.5.2+
- 3.5.2
- 3.5.1+
- 3.5.1
- 3.5.0rc4
- 3.5.0b4
- 3.5.0
- 3.4.7
- 3.4.6
- 3.4.5
- 3.4.4
- 3.4.3
- 3.4.2
- 3.4.1
- 3.4.0
- 3.3.6
- 3.3.5
- 3.3.4
- 3.3.3
- 2.7.9
- 2.7.8
- 2.7.7
- 2.7.6
- 2.7.5+
- 2.7.5
- 2.7.4
- 2.7.3rc2
- 2.7.3
- 2.7.2rc1
- 2.7.2+
- 2.7.2
- 2.7.15rc1
- 2.7.15
- 2.7.14
- 2.7.13
- 2.7.12+
- 2.7.12
- 2.7.11+
- 2.7.11
- 2.7.10
- 2.7.1+
- 2.7.1
- 2.7.0
- 2.6.9
- 2.6.6